Mario Salangsang / Fall 2023
Sept. 19, 2023: Week 2
Smoke & Rumors @ Gino's Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Buddy Giguere | L | ||
Steven Waldon | L | ||
Guy Argo | W | ||
Rene Denis | L |
Sept. 26, 2023: Week 3
Gino's Diamonds @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Jason Burke | W | ||
Joe Hurn | W | ||
Justin Anderson | W | ||
Tom Purcell | W |
Oct. 3, 2023: Week 4
Gestalt G's @ Gino's Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Vital | W | ||
Eric Stashak | W | ||
Ian Fridge | W | ||
Carlos Martinez | W |
Oct. 17, 2023: Week 6
Union Rail House @ Gino's Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Ruben Gonzalez | L | ||
Matt O'Driscoll | W | ✔ | |
Sanchit Sharma | L | ||
Matt Gomez | L |
Oct. 24, 2023: Week 7
Gino's Diamonds @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Leif Smith | W | ||
John Larkin | L | ||
Malcolm King | W | ||
Max Schroeder | L |
Nov. 7, 2023: Week 8
Route 101 Pool Cleaners @ Gino's Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Alex Kopel | L | ||
Rohit Patel | W | ||
Michael Diep | L | ||
Lee Ribeiro | W |
Nov. 14, 2023: Week 9
Gino's Diamonds @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Kurt Weitzmann | W | ||
Dean Washington | L | ||
Nick Chackel | W | ||
Michael Bouey | W |
Nov. 28, 2023: Week 10
Pilsner Innmates @ Gino's Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Gary Kenyon | W | ||
Javelyn Zamot | W | ||
Roy Perkel | W | ||
Colin O'Hara | W |
Dec. 5, 2023: Week 11
Lone Star Strokers @ Gino's Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Dave Vermillion | L | ||
Brian Cooper | L |
Dec. 12, 2023: Week 12
Gino's Diamonds @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Carlos Gonzalez | L | ||
Julia Calderon | L | ||
Robert Salas | W | ||
Dylan Portelli | W |
Jan. 2, 2024: Week 14
Gino's Diamonds @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Julie Le | W | ||
Shreesh Nayak | L | ||
Mark Deal | L | ||
Thom Moyer | L |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Blackbird Blacksheep @ Gino's Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Caitlin Esteban | W | ||
Benito Taylor | L | ||
Gamber Schneider | L |
Jan. 23, 2024: CC WB R3/CC LB R2/FC R3
Lone Star Strokers @ Gino's Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Drew Levanti | W | ||
Dave Vermillion | W | ||
Aemar Kenji | W | ||
Brian Cooper | W |
Jan. 30, 2024: CC WB R4/CC LB R4/FC R4
Coyle's Goyles @ Gino's Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Maria Lopez-Recio | L | ||
Lian Zhu | L | ||
Tamera Walters | L |
Feb. 6, 2024: CC LB R6/FC Final
Cinch Pack @ Gino's Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Johny Garcia | W | ||
Bob Schnatterly | L | ||
John Frakes | W | ||
James Bavuso | L | ||
James Bavuso | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Gino’s Diamonds | 13 | 9 | 0.591 | 0 | 0 |
Spring 2024 | Gino’s Diamonds | 31 | 13 | 0.705 | 0 | 4 |
Fall 2023 | Gino's Diamonds | 24 | 18 | 0.571 | 1 | 4 |
Spring 2023 | Wrecking Balls | 17 | 7 | 0.708 | 0 | 3 |
Fall 2022 | Connecticut's Angels | 25 | 23 | 0.521 | 0 | 1 |