Tina Asuncion / Fall 2022
Aug. 30, 2022: Week 1
Lucky Horseshoe Wild Horses @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Crystal Kelem | L | ||
Perry Logan | L | ||
Jocelyn Angeles | W |
Sept. 6, 2022: Week 2
Churchill Get You Saved @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Wells | L | ||
William Huntington | W | ||
Richard Yau | L | ||
Roy Luo | W |
Sept. 20, 2022: Week 4
Pilsner Penguins @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Kline | L | ||
Frank Augustine | W | ||
Rick Potts | W | ||
Oscar Manzanares | W |
Oct. 4, 2022: Week 6
Lone Star Rebels @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Humberto Piñón | W | ||
JJ Suddreth | L | ||
Matthew Smith | W | ||
Joe Medina | W |
Oct. 18, 2022: Week 8
Pilsner Penguins @ Connecticut's Angels | |||
---|---|---|---|
Opponent | Result | TR | |
Garrett Remeš | L | ||
Mario Salangsang | W | ||
Michael Diep | W | ||
Delia Ridge Creamer | W |
Oct. 25, 2022: Week 9
Gino Got Felt @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Sara Thomas | L | ||
Gordon Wong | L | ||
Travis Cline | W |
Nov. 1, 2022: Week 10
Pilsner Penguins @ Gino & Carlo Pool Boys | |||
---|---|---|---|
Opponent | Result | TR | |
Scott Serata | L | ||
Mohamed Elzaki | L | ||
Eric Mitchell | L | ||
Billy Tzeng | L |
Nov. 29, 2022: Week 13
Shovel This @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Malcolm King | L | ||
John Larkin | W | ||
Stephen Keen | W | ||
Issac Lopez | L |
Dec. 6, 2022: Week 14
Pilsner Penguins @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Frank Augustine | W | ||
Chris Kline | W | ||
Mark Deal | W | ||
Thom Moyer | W |
Dec. 13, 2022: CC WB R1/FC R1
Pilsner Penguins @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Arthur McCaughey | L | ||
Martin Barron | W | ||
Danny Mullan | L | ||
Chris Loughran | L |
Dec. 20, 2022: CC WB R2/CC LB R1/FC R2
Pilsner Penguins @ Gino Got Felt | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Becker | L | ||
Yuko Takahashi | L | ||
Travis Cline | W | ||
Joina Liao | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Netflix and Churchill | 8 | 12 | 0.400 | 0 | 0 |
Spring 2024 | Churchill Will & Gays | 10 | 10 | 0.500 | 0 | 1 |
Fall 2022 | Pilsner Penguins | 19 | 15 | 0.559 | 0 | 1 |