Tina Asuncion / Spring 2024
April 2, 2024: Week 3
Smoke & Fizz @ Churchill Will & Gays | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Waldon | L | ||
Antonio Cracchiolo | L | ||
Rene Denis | L | ||
Kevin DeWar | W |
April 23, 2024: Week 6
Churchill Will & Gays @ Shot O'Clock at Route 101 | |||
---|---|---|---|
Opponent | Result | TR | |
JM Reasonda | W | ||
Ben Green | W | ||
Willie Gregory | L | ||
Rhys Hughes | L |
May 7, 2024: Week 8
Churchill Will & Gays @ King Cuong's Den | |||
---|---|---|---|
Opponent | Result | TR | |
John Larkin | W | ||
Massimo Giusti | W | ||
Leif Smith | W | ||
Malcolm King | W |
June 4, 2024: Week 12
Churchill Will & Gays @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
John Frakes | W | ||
Johny Garcia | W | ||
Radley Roberts | L | ||
Bob Schnatterly | L | ✔ |
June 11, 2024: Week 13
Bus Stop Pick Me Up @ Churchill Will & Gays | |||
---|---|---|---|
Opponent | Result | TR | |
Patrick Guilfoyle | L | ||
Jaime Dizon | L | ||
Mac Cormier | W | ||
Nithin Tharakan | L |
June 25, 2024: CC WB R1/FC R1
Churchill Will & Gays @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
James Horsfall | W | ||
Julien Roeser | L |
July 2, 2024: CC WB R2/CC LB R1/FC R2
Friends Crooked Cues @ Churchill Will & Gays | |||
---|---|---|---|
Opponent | Result | TR | |
Victor Ramos | L | ||
Mike Franklin | L | ||
Gil Ubando | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Netflix and Churchill | 11 | 13 | 0.458 | 0 | 0 |
Spring 2024 | Churchill Will & Gays | 10 | 10 | 0.500 | 0 | 1 |
Fall 2022 | Pilsner Penguins | 19 | 15 | 0.559 | 0 | 1 |