Billy Tzeng / Fall 2022
Aug. 30, 2022: Week 1
Gino & Carlo Pool Boys @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Seymour | W | ||
Jerry Ball | W | ||
Leon Waki | W | ||
Mike Maxwell | W |
Sept. 6, 2022: Week 2
Gino & Carlo Pool Boys @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Rene Denis | L | ||
Max Sanchez | L | ||
Buddy Giguere | L | ||
Kevin DeWar | L |
Sept. 13, 2022: Week 3
Whomping Willows @ Gino & Carlo Pool Boys | |||
---|---|---|---|
Opponent | Result | TR | |
Devin Sundaram | L | ||
John Putnam | W |
Sept. 20, 2022: Week 4
Gino & Carlo Pool Boys @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Patrick Guilfoyle | W | ||
Steven Chamberlin | W | ||
Eric Gruttemeyer | W | ||
James Erd | W |
Sept. 27, 2022: Week 5
Route 101 Dalmatians @ Gino & Carlo Pool Boys | |||
---|---|---|---|
Opponent | Result | TR | |
Stern Montoya | L | ||
Victor Ramos | L |
Oct. 4, 2022: Week 6
Gino & Carlo Pool Boys @ Hole in the Wall Bangers | |||
---|---|---|---|
Opponent | Result | TR | |
Richard Oliva | W | ||
Tiki Reeves | W | ||
Rocky Angel | L |
Oct. 11, 2022: Week 7
Shovel This @ Gino & Carlo Pool Boys | |||
---|---|---|---|
Opponent | Result | TR | |
Leif Smith | W | ||
Malcolm King | L | ||
Max Schroeder | L | ||
Issac Lopez | W |
Oct. 18, 2022: Week 8
Gino & Carlo Pool Boys @ Route 101 Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Finn Macdonald | W | ||
Kevin Gomes | L | ||
Katrina Ariola | W | ||
JM Reasonda | L |
Oct. 25, 2022: Week 9
Cinch Pack @ Gino & Carlo Pool Boys | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Schnatterly | W | ||
John Frakes | L |
Nov. 1, 2022: Week 10
Pilsner Penguins @ Gino & Carlo Pool Boys | |||
---|---|---|---|
Opponent | Result | TR | |
Estelle Mays | W | ||
Tina Asuncion | W |
Nov. 8, 2022: Week 11
Gino & Carlo Pool Boys @ Sneaky Peaks | |||
---|---|---|---|
Opponent | Result | TR | |
Evan Burgess | L | ✔ | |
Bill Courtright | W | ✔ | |
Salvador Miranda | W | ||
Skinner Castagnola-Arteaga | W |
Dec. 6, 2022: Week 14
Churchill Get You Saved @ Gino & Carlo Pool Boys | |||
---|---|---|---|
Opponent | Result | TR | |
William Huntington | W | ||
Nick Wells | L | ||
Jessie Manuel | W | ||
Ari Cowan | W |
Dec. 13, 2022: CC WB R1/FC R1
Hole in the Wall Bangers @ Gino & Carlo Pool Boys | |||
---|---|---|---|
Opponent | Result | TR | |
Buddy Jacques | W | ||
Rocky Angel | L |
Dec. 20, 2022: CC WB R2/CC LB R1/FC R2
Cinchsationals @ Gino & Carlo Pool Boys | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Chamberlin | L | ||
Eric Gruttemeyer | L | ||
Walt Bartas | W | ||
James Erd | W |
Jan. 3, 2023: CC WB R3/CC LB R2/FC R3
Shovel This @ Gino & Carlo Pool Boys | |||
---|---|---|---|
Opponent | Result | TR | |
Malcolm King | L | ||
John Larkin | W | ||
Leif Smith | W | ||
Issac Lopez | W |
Jan. 10, 2023: CC WB R4/CC LB R4/FC Final
Gino & Carlo Pool Boys @ Connecticut's Angels | |||
---|---|---|---|
Opponent | Result | TR | |
Garrett Remeš | W | ||
Mario Salangsang | L | ||
Delia Ridge Creamer | W | ||
Michael Diep | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2023 | Union St. Playaz | 2 | 4 | 0.333 | 0 | 0 |
Spring 2023 | Blackbird Pool Boys | 12 | 11 | 0.522 | 0 | 0 |
Fall 2022 | Gino & Carlo Pool Boys | 24 | 15 | 0.615 | 1 | 2 |