Billy Tzeng / Spring 2023
March 7, 2023: Week 1
Blackbird Pool Boys @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Daithi O'Leary | L | ||
Danny Mullan | W | ||
Martin Barron | W |
March 14, 2023: Week 2
Blackbird Pool Boys @ Route 101 Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Paris | W | ||
Tim Potter | W | ||
Willie Gregory | L | ||
Jeffrey Smith | W |
March 21, 2023: Week 3
Bus Stop Flyers @ Blackbird Pool Boys | |||
---|---|---|---|
Opponent | Result | TR | |
Jano Bustamante | L | ||
Jason Burke | L | ||
Ronnie Selak | L | ||
Rich Fullerton | W |
March 28, 2023: Week 4
Blackbird Pool Boys @ Lone Star Rebels | |||
---|---|---|---|
Opponent | Result | TR | |
Gamber Schneider | W | ||
Matthew Smith | W | ||
Carl Fox | L | ||
Vinny Valdez | L |
April 4, 2023: Week 5
Whomping Willows @ Blackbird Pool Boys | |||
---|---|---|---|
Opponent | Result | TR | |
Frank Augustine | W | ||
Devin Sundaram | L | ||
John Putnam | L | ||
Kris Jones | W |
April 11, 2023: Week 6
Blackbird Pool Boys @ Totally Wrecked | |||
---|---|---|---|
Opponent | Result | TR | |
Joy Lynn Lopez | W | ||
Dave Karas | W | ||
John McNulty | L | ||
Brian Hintze | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2023 | Union St. Playaz | 2 | 4 | 0.333 | 0 | 0 |
Spring 2023 | Blackbird Pool Boys | 12 | 11 | 0.522 | 0 | 0 |
Fall 2022 | Gino & Carlo Pool Boys | 24 | 15 | 0.615 | 1 | 2 |