Michael Diep / Fall 2022
Aug. 30, 2022: Week 1
Connecticut's Angels @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
John McNulty | W | ||
Michael Bouey | W | ||
Brian Hintze | W | ||
Colin O'Hara | W |
Sept. 6, 2022: Week 2
Cinch Pack @ Connecticut's Angels | |||
---|---|---|---|
Opponent | Result | TR | |
James Bavuso | W | ||
Joan Pettijohn | W | ||
Bob Schnatterly | L | ||
John Frakes | W |
Sept. 20, 2022: Week 4
Sneaky Peaks @ Connecticut's Angels | |||
---|---|---|---|
Opponent | Result | TR | |
Skinner Castagnola-Arteaga | W | ||
James Neale | W |
Sept. 27, 2022: Week 5
Connecticut's Angels @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Bradford | L | ||
Julien Roeser | W | ||
Adam Jackson | L | ||
Carlos Rodrigues | W |
Oct. 4, 2022: Week 6
Churchill Strokers @ Connecticut's Angels | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Gniadek | W | ||
Micky Sharif | W | ||
Simon Carne | W | ||
Korvin Bothwell | W |
Oct. 11, 2022: Week 7
Slate of the Union @ Connecticut's Angels | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Butler | L | ||
Noah Snyder | L | ||
Marcelo Avilés | W | ||
Rhys Hughes | L |
Oct. 18, 2022: Week 8
Pilsner Penguins @ Connecticut's Angels | |||
---|---|---|---|
Opponent | Result | TR | |
Rodney Zarnegar | L | ||
Gerlie Mendoza | W | ||
Tina Asuncion | L | ||
Jake Harker | L |
Oct. 25, 2022: Week 9
Connecticut's Angels @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Gruttemeyer | W | ||
James Erd | W | ||
Steven Chamberlin | W | ||
Walt Bartas | W |
Nov. 1, 2022: Week 10
Eagle Ballers @ Connecticut's Angels | |||
---|---|---|---|
Opponent | Result | TR | |
Jen Carter | W | ||
Hugh Fountain | W | ||
Mary Zhu | W | ||
Sam Khozindar | W |
Nov. 8, 2022: Week 11
Route 101 Dalmatians @ Connecticut's Angels | |||
---|---|---|---|
Opponent | Result | TR | |
Jeffrey Smith | W | ||
Mike Franklin | W |
Nov. 15, 2022: Week 12
Connecticut's Angels @ Churchill Get You Saved | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Luo | W | ||
William Huntington | W | ||
Richard Yau | W | ||
Jessie Manuel | L | ✔ |
Nov. 29, 2022: Week 13
Connecticut's Angels @ Gino Got Felt | |||
---|---|---|---|
Opponent | Result | TR | |
Joina Liao | W | ||
Ben Becker | W | ||
Travis Cline | W | ||
Yuko Takahashi | W |
Dec. 6, 2022: Week 14
Eagle Ballers @ Connecticut's Angels | |||
---|---|---|---|
Opponent | Result | TR | |
Hugh Fountain | L | ||
Julia Brown | W | ||
Sam Khozindar | L | ||
Peter Lee | W | ✔ |
Dec. 13, 2022: CC WB R1/FC R1
Hole in the Wall Howlers @ Connecticut's Angels | |||
---|---|---|---|
Opponent | Result | TR | |
Thomas Messer | W | ||
Jay Cash | L | ||
Ian Jolly | W |
Dec. 20, 2022: CC WB R2/CC LB R1/FC R2
The Black Willows @ Connecticut's Angels | |||
---|---|---|---|
Opponent | Result | TR | |
Kurt Weitzmann | W | ||
Nick Chackel | L | ||
Dean Washington | W | ✔ | |
Mar Ronquillo | W |
Jan. 3, 2023: CC WB R3/CC LB R2/FC R3
Churchill Get You Saved @ Connecticut's Angels | |||
---|---|---|---|
Opponent | Result | TR | |
Jessie Manuel | W | ||
Ari Cowan | W | ||
Travis Yallup | W | ||
Nick Wells | L |
Jan. 10, 2023: CC WB R4/CC LB R4/FC Final
Gino & Carlo Pool Boys @ Connecticut's Angels | |||
---|---|---|---|
Opponent | Result | TR | |
Jojo Abuda | W | ✔ | |
Mohamed Elzaki | W | ||
Eric Mitchell | L | ||
Billy Tzeng | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Route 101 Pool Cleaners | 19 | 13 | 0.594 | 0 | 0 |
Spring 2024 | Route 101 Pool Cleaners | 21 | 15 | 0.583 | 0 | 0 |
Fall 2023 | Route 101 Pool Cleaners | 21 | 7 | 0.750 | 1 | 3 |
Spring 2023 | Route 101 Pool Cleaners | 24 | 12 | 0.667 | 2 | 3 |
Fall 2022 | Connecticut's Angels | 36 | 12 | 0.750 | 1 | 5 |