Michael Diep / Spring 2024
April 16, 2024: Week 5
Route 101 Pool Cleaners @ Shot O'Clock at Route 101 | |||
---|---|---|---|
Opponent | Result | TR | |
Diogo Martini | W | ||
Fearghal McEleney | L | ||
Rhys Hughes | L | ||
Willie Gregory | L |
April 23, 2024: Week 6
Route 101 Pool Cleaners @ Smoke & Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Antonio Cracchiolo | L | ||
Steven Waldon | L | ||
Guy Argo | W | ||
Kevin DeWar | L |
April 30, 2024: Week 7
Route 101 Pool Cleaners @ Connection Pool Sharks | |||
---|---|---|---|
Opponent | Result | TR | |
Haroseta Matau | W | ||
Lenard Perrucho | L | ||
Robert Ramirez | W | ||
Adela Genochio | W |
May 7, 2024: Week 8
Bus Stop Pick Me Up @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Patrick Guilfoyle | W | ||
Nithin Tharakan | W | ||
Rob Ross | W | ||
Jaime Dizon | L | ✔ |
May 14, 2024: Week 9
Gino’s Diamonds @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Mario Salangsang | W | ||
Delia Ridge Creamer | W | ||
Sevgi Toprak | W | ||
Garrett Remeš | L |
May 21, 2024: Week 10
Bus Stop Flyers @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Loughran | L | ✔ | |
Martin Barron | W | ||
Justin Anderson | L | ||
Tom Purcell | W |
May 28, 2024: Week 11
Route 101 Pool Cleaners @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Julien Roeser | W | ||
Fran Herman | W | ||
Carlos Rodrigues | W | ||
Rick Bradford | L |
June 4, 2024: Week 12
Happy Diamond CueTTs @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Joina Liao | L | ||
Yuko Takahashi | W | ||
Modi Shantharam | W | ||
Lila Butler | W |
June 11, 2024: Week 13
Route 101 Pool Cleaners @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Brad Cook | W | ||
Anthony Navarro | W | ||
Will Shaheen | L | ||
Jojo Abuda | L |
June 25, 2024: CC WB R1/FC R1
Peace 'Em Up @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Matt O'Driscoll | W | ||
Ruben Aguilar | W | ||
Diego Schwarz | L |
July 2, 2024: CC WB R2/CC LB R1/FC R2
Route 101 Pool Cleaners @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Maxwell | L | ||
Bob Simon | W | ||
Kevin Scheper | W |
July 9, 2024: CC WB R3/CC LB R2/FC R3
G&C Billiard Club @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Jojo Abuda | W | ||
Jazzy Garay | L | ||
Will Shaheen | W | ||
Revelina Um | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Route 101 Pool Cleaners | 19 | 13 | 0.594 | 0 | 0 |
Spring 2024 | Route 101 Pool Cleaners | 21 | 15 | 0.583 | 0 | 0 |
Fall 2023 | Route 101 Pool Cleaners | 21 | 7 | 0.750 | 1 | 3 |
Spring 2023 | Route 101 Pool Cleaners | 24 | 12 | 0.667 | 2 | 3 |
Fall 2022 | Connecticut's Angels | 36 | 12 | 0.750 | 1 | 5 |