Delia Ridge Creamer / Fall 2022
Aug. 30, 2022: Week 1
Connecticut's Angels @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
John McNulty | L | ||
Brian Hintze | L |
Sept. 6, 2022: Week 2
Cinch Pack @ Connecticut's Angels | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Schnatterly | W | ||
John Frakes | L |
Sept. 13, 2022: Week 3
Connecticut's Angels @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Perkel | L | ||
Bryan Hoff | W |
Sept. 20, 2022: Week 4
Sneaky Peaks @ Connecticut's Angels | |||
---|---|---|---|
Opponent | Result | TR | |
James Neale | L | ||
Skinner Castagnola-Arteaga | W | ||
Brendon Taing | W | ||
Thayer McDougle | L |
Sept. 27, 2022: Week 5
Connecticut's Angels @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Julien Roeser | L | ||
Rob Moore | L | ||
Rick Bradford | L | ||
Adam Jackson | L |
Oct. 4, 2022: Week 6
Churchill Strokers @ Connecticut's Angels | |||
---|---|---|---|
Opponent | Result | TR | |
Micky Sharif | L | ||
Korvin Bothwell | W |
Oct. 11, 2022: Week 7
Slate of the Union @ Connecticut's Angels | |||
---|---|---|---|
Opponent | Result | TR | |
Noah Snyder | L | ||
Mark Butler | L | ||
Rhys Hughes | L | ||
Marcelo Avilés | L |
Oct. 18, 2022: Week 8
Pilsner Penguins @ Connecticut's Angels | |||
---|---|---|---|
Opponent | Result | TR | |
Gerlie Mendoza | W | ||
Jake Harker | W | ||
Rodney Zarnegar | L | ||
Tina Asuncion | L |
Oct. 25, 2022: Week 9
Connecticut's Angels @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Chamberlin | L | ||
Eric Gruttemeyer | L | ||
Walt Bartas | W | ||
James Erd | L |
Nov. 8, 2022: Week 11
Route 101 Dalmatians @ Connecticut's Angels | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Franklin | L | ||
Jeffrey Smith | W | ||
Victor Ramos | L | ||
Stern Montoya | W |
Nov. 29, 2022: Week 13
Connecticut's Angels @ Gino Got Felt | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Becker | W | ||
Yuko Takahashi | L | ||
Joina Liao | L | ||
Travis Cline | W |
Dec. 6, 2022: Week 14
Eagle Ballers @ Connecticut's Angels | |||
---|---|---|---|
Opponent | Result | TR | |
Peter Lee | L | ||
Sam Khozindar | L | ||
Julia Brown | L | ||
Hugh Fountain | L |
Dec. 13, 2022: CC WB R1/FC R1
Hole in the Wall Howlers @ Connecticut's Angels | |||
---|---|---|---|
Opponent | Result | TR | |
Jay Cash | W | ||
Zeon Kitchiner | W |
Jan. 3, 2023: CC WB R3/CC LB R2/FC R3
Churchill Get You Saved @ Connecticut's Angels | |||
---|---|---|---|
Opponent | Result | TR | |
Ari Cowan | W | ||
Nick Wells | W |
Jan. 10, 2023: CC WB R4/CC LB R4/FC Final
Gino & Carlo Pool Boys @ Connecticut's Angels | |||
---|---|---|---|
Opponent | Result | TR | |
Mohamed Elzaki | W | ||
Billy Tzeng | L | ||
Jojo Abuda | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Gino’s Diamonds | 12 | 22 | 0.353 | 0 | 0 |
Spring 2024 | Gino’s Diamonds | 8 | 18 | 0.308 | 0 | 0 |
Fall 2023 | Gino's Diamonds | 18 | 24 | 0.429 | 0 | 1 |
Spring 2023 | Wrecking Balls | 14 | 26 | 0.350 | 0 | 0 |
Fall 2022 | Connecticut's Angels | 12 | 28 | 0.300 | 0 | 0 |