Delia Ridge Creamer / Spring 2023
March 7, 2023: Week 1
Wrecking Balls @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Kurt Weitzmann | W | ||
Michael Bouey | W | ||
Dean Washington | L | ||
Kelvin Chung | L |
March 21, 2023: Week 3
Cinch You're Down There @ Wrecking Balls | |||
---|---|---|---|
Opponent | Result | TR | |
Ryan Shriver | L | ||
Casey O'Neill | L | ||
Nima Gaadadsuren | L | ||
Ian Montbrun | L |
March 28, 2023: Week 4
Route 101 Pool Cleaners @ Wrecking Balls | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Diep | L | ||
Wael Al-Sallami | L | ✔ |
April 4, 2023: Week 5
Wrecking Balls @ Gino e Carlo Uniti | |||
---|---|---|---|
Opponent | Result | TR | |
Jazzy Garay | L | ||
Jojo Abuda | W | ||
Rob Sniezek | W | ||
Lucy Donnally | L |
April 11, 2023: Week 6
Wrecking Balls @ Blackbird Bankers | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Raine | L | ||
Massimo Giusti | W | ||
Kryhme Jackson | W | ||
Mark Sorensen | L |
April 18, 2023: Week 7
Lone Star Strokers @ Wrecking Balls | |||
---|---|---|---|
Opponent | Result | TR | |
Simon Carne | L | ||
Aemar Kenji | W | ||
Drew Levanti | L | ||
Brian Cooper | L |
April 25, 2023: Week 8
Totally Wrecked @ Wrecking Balls | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Waldon | L | ||
John McNulty | L | ||
Joy Lynn Lopez | W | ||
Aaron Good | W |
May 9, 2023: Week 10
Wrecking Balls @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Malcolm King | L | ||
Issac Lopez | L | ||
Max Schroeder | L | ||
John Larkin | W |
May 16, 2023: Week 11
Hole in the Wall Howlers @ Wrecking Balls | |||
---|---|---|---|
Opponent | Result | TR | |
David Caldera | W | ||
Michael Ginther | L | ||
Chris Whitacre | W | ||
Nenad Zagorac | L |
May 30, 2023: Week 13
Cinch Pack @ Wrecking Balls | |||
---|---|---|---|
Opponent | Result | TR | |
John Frakes | L | ||
David Norris | L | ||
Bob Schnatterly | W | ||
Julia Landholt | L |
June 6, 2023: Week 14
Coyle's Toil & Trouble @ Wrecking Balls | |||
---|---|---|---|
Opponent | Result | TR | |
Sarah Southerland | W | ||
Laura Rifkin | L |
June 20, 2023: CC WB R2/CC LB R1/FC R2
Coyle's Toil & Trouble @ Wrecking Balls | |||
---|---|---|---|
Opponent | Result | TR | |
Lian Zhu | L | ||
Tamera Walters | L |
June 27, 2023: CC WB R3/CC LB R2/FC R3
The Black Willows @ Wrecking Balls | |||
---|---|---|---|
Opponent | Result | TR | |
Dean Washington | W | ||
Mar Ronquillo | W | ||
Michael Bouey | L |
July 11, 2023: CC WB R4/CC LB R4/FC R4
Rumors Never Die @ Wrecking Balls | |||
---|---|---|---|
Opponent | Result | TR | |
Carlos Gonzalez | L | ||
Kameha Barnette | W |
July 18, 2023: CC LB R6/FC Final
Wrecking Balls @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Montbrun | L | ||
Nima Gaadadsuren | W | ||
Casey O'Neill | W | ||
Miguel Chimas | L | ✔ |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Gino’s Diamonds | 14 | 26 | 0.350 | 0 | 0 |
Spring 2024 | Gino’s Diamonds | 8 | 18 | 0.308 | 0 | 0 |
Fall 2023 | Gino's Diamonds | 18 | 24 | 0.429 | 0 | 1 |
Spring 2023 | Wrecking Balls | 14 | 26 | 0.350 | 0 | 0 |
Fall 2022 | Connecticut's Angels | 12 | 28 | 0.300 | 0 | 0 |