Delia Ridge Creamer / Fall 2023
Sept. 12, 2023: Week 1
Cinch Pack @ Gino's Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Schnatterly | W | ||
James Bavuso | W | ||
Diana Thai | W | ||
Johny Garcia | L |
Sept. 19, 2023: Week 2
Smoke & Rumors @ Gino's Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Waldon | L | ||
Buddy Giguere | L | ||
Rene Denis | L | ||
Guy Argo | W |
Sept. 26, 2023: Week 3
Gino's Diamonds @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Jason Burke | L | ||
Joe Hurn | L |
Oct. 3, 2023: Week 4
Gestalt G's @ Gino's Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Carlos Martinez | W | ||
Eric Stashak | W | ||
Ian Fridge | W | ||
Chris Vital | W |
Oct. 17, 2023: Week 6
Union Rail House @ Gino's Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
AJ Cavossa | L | ||
Brad Varela | W | ||
Matt O'Driscoll | W | ||
Ruben Gonzalez | L |
Oct. 24, 2023: Week 7
Gino's Diamonds @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Leif Smith | L | ||
Malcolm King | L |
Nov. 7, 2023: Week 8
Route 101 Pool Cleaners @ Gino's Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Rohit Patel | L | ||
Alex Kopel | L | ||
Lee Ribeiro | L | ||
Michael Diep | L |
Nov. 14, 2023: Week 9
Gino's Diamonds @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Dean Washington | L | ||
Michael Bouey | W | ||
Mar Ronquillo | L | ||
Nick Chackel | L |
Dec. 5, 2023: Week 11
Lone Star Strokers @ Gino's Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Christopher Paguio | W | ||
Ed Sullivan | L | ||
Brian Cooper | L | ||
Dave Vermillion | L |
Dec. 12, 2023: Week 12
Gino's Diamonds @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Robert Salas | W | ||
Dylan Portelli | L | ||
Carlos Gonzalez | L | ||
Julia Calderon | W |
Dec. 19, 2023: Week 13
Gino's Diamonds @ Lone Star Hustlers | |||
---|---|---|---|
Opponent | Result | TR | |
Jesse Schaupp | W | ||
Saef Edghiym | W | ||
Vinny Valdez | L | ||
Nick Radford | W |
Jan. 2, 2024: Week 14
Gino's Diamonds @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
TJ Harris | W | ||
Mark Deal | L |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Blackbird Blacksheep @ Gino's Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Carl Fox | W | ||
Joe Medina | L |
Jan. 23, 2024: CC WB R3/CC LB R2/FC R3
Lone Star Strokers @ Gino's Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Aemar Kenji | W | ||
Brian Cooper | L |
Feb. 6, 2024: CC LB R6/FC Final
Cinch Pack @ Gino's Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
John Frakes | W | ||
James Bavuso | L | ||
Johny Garcia | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Gino’s Diamonds | 9 | 21 | 0.300 | 0 | 0 |
Spring 2024 | Gino’s Diamonds | 8 | 18 | 0.308 | 0 | 0 |
Fall 2023 | Gino's Diamonds | 18 | 24 | 0.429 | 0 | 1 |
Spring 2023 | Wrecking Balls | 14 | 26 | 0.350 | 0 | 0 |
Fall 2022 | Connecticut's Angels | 12 | 28 | 0.300 | 0 | 0 |