Delia Ridge Creamer / Spring 2024
March 19, 2024: Week 1
Gino’s Diamonds @ Connection Pool Sharks | |||
---|---|---|---|
Opponent | Result | TR | |
Lenard Perrucho | L | ||
Haroseta Matau | W | ||
Frank Marson | L | ||
Adela Genochio | W |
March 26, 2024: Week 2
Bus Stop Pick Me Up @ Gino’s Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Jaime Dizon | L | ||
Mars Jullian | W |
April 23, 2024: Week 6
Gino’s Diamonds @ Peace 'Em Up | |||
---|---|---|---|
Opponent | Result | TR | |
Palani Thangaraj | L | ||
Andrew Bourne | W | ||
Diego Schwarz | L | ||
Preston Hudson | L |
April 30, 2024: Week 7
Smoke & Fizz @ Gino’s Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Rene Denis | L | ||
Guy Argo | L |
May 14, 2024: Week 9
Gino’s Diamonds @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Rohit Patel | L | ||
Michael Diep | L |
May 21, 2024: Week 10
Blackbird Magic @ Gino’s Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Jay Maharaj | L | ||
Sam Bellach | L | ||
Jeff Dornbusch | L | ||
Trevor O'Farrell | W |
June 4, 2024: Week 12
Fizz in Yo’ Face @ Gino’s Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Alonza Davis | W | ||
Shreesh Nayak | W | ||
Alexander Lucania | L | ||
Matt Gomez | W |
June 11, 2024: Week 13
Gino’s Diamonds @ King Cuong's Den | |||
---|---|---|---|
Opponent | Result | TR | |
Malcolm King | L | ||
John Larkin | L | ||
Stephen Keen | L | ||
Leif Smith | L |
July 2, 2024: CC WB R2/CC LB R1/FC R2
Gestalt G's @ Gino’s Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Shayon Saber | W | ||
Jerry Pape | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Gino’s Diamonds | 12 | 22 | 0.353 | 0 | 0 |
Spring 2024 | Gino’s Diamonds | 8 | 18 | 0.308 | 0 | 0 |
Fall 2023 | Gino's Diamonds | 18 | 24 | 0.429 | 0 | 1 |
Spring 2023 | Wrecking Balls | 14 | 26 | 0.350 | 0 | 0 |
Fall 2022 | Connecticut's Angels | 12 | 28 | 0.300 | 0 | 0 |