Delia Ridge Creamer / Fall 2024
Sept. 3, 2024: Week 1
Gino’s Diamonds @ Danny's Diamond Dogs | |||
---|---|---|---|
Opponent | Result | TR | |
Colin Arlen | L | ||
Brent Lett | L | ||
Vincent Casey | W | ||
Teck Scalla | L |
Sept. 10, 2024: Week 2
Fizz in Yo' Face @ Gino’s Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Shreesh Nayak | L | ||
Matt Gomez | L | ||
Rafael Mictil | L | ||
Ruben Gonzalez | L |
Sept. 17, 2024: Week 3
Lone Star Strokers @ Gino’s Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Ed Sullivan | W | ||
Brian Cooper | W | ||
Adam Shinn | L | ||
Aemar Kenji | W |
Oct. 1, 2024: Week 5
Karl's Freakin' Beacon @ Gino’s Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Paddy Page | L | ||
Scott Collyer | L | ||
Ryan Gomez | L | ||
Benito Taylor | W |
Oct. 15, 2024: Week 7
Pilsner InnDecisives @ Gino’s Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Salvador Miranda | L | ||
James Neale | W | ||
Evan Burgess | L | ||
Travis Bernard | L |
Oct. 22, 2024: Week 8
Gino’s Diamonds @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Rocky Angel | W | ||
Buddy Jacques | W |
Oct. 29, 2024: Week 9
Gino’s Diamonds @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Fran Herman | W | ||
Hugh Fountain | L | ||
James Horsfall | L | ||
Rick Bradford | L |
Nov. 12, 2024: Week 10
Gino’s Diamonds @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Enkie Solomon | L | ||
Annette White | L | ||
Eddie Harper | L | ||
Alex Bran | L |
Nov. 19, 2024: Week 11
King Cuong's Den @ Gino’s Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Leif Smith | W | ||
Malcolm King | W | ||
John Larkin | L | ||
Kameha Barnette | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Gino’s Diamonds | 12 | 22 | 0.353 | 0 | 0 |
Spring 2024 | Gino’s Diamonds | 8 | 18 | 0.308 | 0 | 0 |
Fall 2023 | Gino's Diamonds | 18 | 24 | 0.429 | 0 | 1 |
Spring 2023 | Wrecking Balls | 14 | 26 | 0.350 | 0 | 0 |
Fall 2022 | Connecticut's Angels | 12 | 28 | 0.300 | 0 | 0 |