Alix Lundy / Fall 2022
Aug. 30, 2022: Week 1
Pilsner Innmates @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Anthony Hydron | L | ||
Adam Jackson | L | ||
Rick Bradford | W | ||
James Horsfall | L |
Sept. 6, 2022: Week 2
Pilsner Innmates @ Churchill Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Gniadek | W | ||
Simon Carne | L | ||
Micky Sharif | W | ||
Aemar Kenji | W |
Oct. 4, 2022: Week 6
Pilsner Innmates @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Waldon | L | ||
John McNulty | L | ||
Colin O'Hara | W | ||
Brian Hintze | L |
Oct. 11, 2022: Week 7
Sneaky Peaks @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Skinner Castagnola-Arteaga | L | ||
James Neale | L | ||
Bill Courtright | L | ||
Thayer McDougle | L |
Oct. 18, 2022: Week 8
Lucky Horseshoe Wild Horses @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Perry Logan | W | ||
Jocelyn Angeles | L | ||
Jerry Ervin | L |
Nov. 1, 2022: Week 10
Hole in the Wall Howlers @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Jolly | L | ||
Benjamin Bragg | W | ||
Thomas Messer | L | ||
Gerald Borjas | W |
Nov. 8, 2022: Week 11
Hole in the Wall Bangers @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Rocky Angel | L | ||
Tiki Reeves | W | ||
Richard Oliva | L | ||
Buddy Jacques | W |
Nov. 15, 2022: Week 12
Pilsner Innmates @ Lone Star Rebels | |||
---|---|---|---|
Opponent | Result | TR | |
JJ Suddreth | L | ||
Carl Fox | L | ||
Matthew Smith | L | ||
Joe Medina | W |
Nov. 29, 2022: Week 13
Pilsner Innmates @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Dean Washington | W | ||
Nick Chackel | W | ||
Mar Ronquillo | W | ||
Kurt Weitzmann | L |
Dec. 13, 2022: CC WB R1/FC R1
Pilsner Innmates @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Max Schroeder | L | ||
Leif Smith | W | ||
Malcolm King | L | ||
Issac Lopez | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2023 | Pilsner Innmates | 8 | 15 | 0.348 | 0 | 0 |
Fall 2022 | Pilsner Innmates | 14 | 21 | 0.400 | 0 | 0 |