Sasha Arias / Spring 2023
March 7, 2023: Week 1
Cinch Pack @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Schnatterly | L | ||
James Bavuso | W |
March 28, 2023: Week 4
Pilsner InnDecisives @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Thayer McDougle | L | ✔ | |
Skinner Castagnola-Arteaga | L | ✔ |
April 4, 2023: Week 5
Pilsner Innmates @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Malcolm King | W | ||
Leif Smith | W |
April 18, 2023: Week 7
Pilsner Innmates @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Nithin Tharakan | L | ||
Joel Talevi | W | ||
Mac Cormier | L | ||
Jaime Dizon | L |
May 2, 2023: Week 9
Pilsner Innmates @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Frank Augustine | L | ||
Kris Jones | W | ||
John Putnam | L | ||
Devin Sundaram | L | ✔ |
May 16, 2023: Week 11
Churchill Chimeras @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Sam Bellach | W | ||
Shakira Perez | L | ||
Dave Piccolo | W |
May 23, 2023: Week 12
Pilsner Innmates @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Gerald Borjas | L | ||
Nenad Zagorac | W | ||
Michael Ginther | W | ||
Jay Cash | W |
May 30, 2023: Week 13
Pilsner Innmates @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Casey O'Neill | W | ||
Charles Carr | W | ||
Ian Montbrun | L | ||
Miguel Chimas | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2023 | Pilsner Innmates | 12 | 13 | 0.480 | 0 | 0 |
Fall 2022 | Pilsner Innmates | 16 | 13 | 0.552 | 0 | 1 |