Jojo Abuda / Fall 2022
Aug. 30, 2022: Week 1
Gino & Carlo Pool Boys @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Ball | W | ||
Tom Seymour | L | ||
Mike Maxwell | L | ||
Leon Waki | W |
Sept. 6, 2022: Week 2
Gino & Carlo Pool Boys @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Buddy Giguere | L | ||
Kevin DeWar | L | ||
Rene Denis | L | ✔ | |
Max Sanchez | L |
Sept. 13, 2022: Week 3
Whomping Willows @ Gino & Carlo Pool Boys | |||
---|---|---|---|
Opponent | Result | TR | |
Austin Day | W | ||
John Putnam | L | ||
Devin Sundaram | L |
Sept. 20, 2022: Week 4
Gino & Carlo Pool Boys @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Patrick Guilfoyle | W | ||
Steven Chamberlin | L |
Sept. 27, 2022: Week 5
Route 101 Dalmatians @ Gino & Carlo Pool Boys | |||
---|---|---|---|
Opponent | Result | TR | |
Bernie Hirschbein | W | ||
Jeffrey Smith | W |
Oct. 4, 2022: Week 6
Gino & Carlo Pool Boys @ Hole in the Wall Bangers | |||
---|---|---|---|
Opponent | Result | TR | |
Rocky Angel | W | ||
Richard Oliva | W | ||
Tiki Reeves | W |
Nov. 15, 2022: Week 12
Gino Got Felt @ Gino & Carlo Pool Boys | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Becker | W | ||
Travis Cline | W | ||
Yuko Takahashi | L | ||
Joina Liao | W |
Nov. 29, 2022: Week 13
Gino & Carlo Pool Boys @ Slate Silver Sparkles | |||
---|---|---|---|
Opponent | Result | TR | |
Mac Cormier | W | ||
Nithin Tharakan | L | ||
Rob Ross | W | ||
Jaime Dizon | W |
Jan. 3, 2023: CC WB R3/CC LB R2/FC R3
Shovel This @ Gino & Carlo Pool Boys | |||
---|---|---|---|
Opponent | Result | TR | |
Leif Smith | L | ||
Issac Lopez | W | ||
Malcolm King | W | ||
Max Schroeder | L |
Jan. 10, 2023: CC WB R4/CC LB R4/FC Final
Gino & Carlo Pool Boys @ Connecticut's Angels | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Diep | L | ✔ | |
Mario Salangsang | L | ||
Delia Ridge Creamer | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Gino & Carlo Billiard Club | 0 | 0 | 0 | 0 | |
Spring 2024 | G&C Billiard Club | 12 | 18 | 0.400 | 0 | 0 |
Fall 2023 | G&C Billiard Club | 21 | 22 | 0.488 | 0 | 1 |
Spring 2023 | Gino e Carlo Uniti | 26 | 23 | 0.531 | 0 | 0 |
Fall 2022 | Gino & Carlo Pool Boys | 15 | 11 | 0.577 | 0 | 0 |