Jojo Abuda / Fall 2023
Sept. 12, 2023: Week 1
G&C Billiard Club @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Potts | W | ||
Mark Deal | W | ||
TJ Harris | L | ||
Frank Augustine | W |
Sept. 19, 2023: Week 2
G&C Billiard Club @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Julia Calderon | L | ||
Dylan Portelli | L | ||
Robert Salas | W | ||
Kameha Barnette | L |
Sept. 26, 2023: Week 3
Bus Slop @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Lucy Donnally | W | ||
Palani Thangaraj | W | ||
Dan McMullen | W | ||
Scott Scholtz | W |
Oct. 3, 2023: Week 4
G&C Billiard Club @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Danny Mullan | L | ||
Seamus Timmins | L | ||
Daithi O'Leary | W | ||
Liam O'Brien | L |
Oct. 10, 2023: Week 5
Churchill Have Eyes @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Wells | L | ||
Roy Luo | W | ||
William Huntington | W | ||
Tony Tully | L |
Oct. 24, 2023: Week 7
Totally Wrecked @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
John McNulty | W |
Nov. 7, 2023: Week 8
G&C Billiard Club @ Route 101 Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Franklin | L | ||
Skip Perry | L |
Nov. 14, 2023: Week 9
Whomping Willows @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Benjamin Anderson | W | ||
John Putnam | W | ||
Devin Sundaram | L | ||
Austin Day | L |
Nov. 28, 2023: Week 10
G&C Billiard Club @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Rob Ross | W | ||
Jaime Dizon | W | ||
Nithin Tharakan | L | ✔ | |
Patrick Guilfoyle | L |
Dec. 5, 2023: Week 11
G&C Billiard Club @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Adam Jackson | W | ||
Rob Moore | L | ||
James Horsfall | L | ||
Rick Bradford | L |
Dec. 12, 2023: Week 12
Cinch Pack @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Schnatterly | W | ||
James Bavuso | W | ||
David Norris | L | ||
Diana Thai | W |
Jan. 2, 2024: Week 14
Happy Got Diamond @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Becker | L | ||
Kathy Chu | W | ||
Yuko Takahashi | L | ||
Martin Smidak | L | ✔ |
Jan. 9, 2024: CC WB R1/FC R1
G&C Billiard Club @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Purcell | W | ||
Teck Scalla | L | ||
Justin Anderson | L |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Churchill Have Eyes @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Yallup | W | ||
Nick Wells | W | ||
Roy Luo | L |
Jan. 23, 2024: CC WB R3/CC LB R2/FC R3
G&C Billiard Club @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Adam Jackson | L | ||
James Horsfall | W | ||
Rick Bradford | W | ||
Rob Moore | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Gino & Carlo Billiard Club | 0 | 0 | 0 | 0 | |
Spring 2024 | G&C Billiard Club | 12 | 18 | 0.400 | 0 | 0 |
Fall 2023 | G&C Billiard Club | 21 | 22 | 0.488 | 0 | 1 |
Spring 2023 | Gino e Carlo Uniti | 26 | 23 | 0.531 | 0 | 0 |
Fall 2022 | Gino & Carlo Pool Boys | 15 | 11 | 0.577 | 0 | 0 |