Sara Thomas / Fall 2023
Sept. 26, 2023: Week 3
Happy Got Diamond @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Rhys Hughes | L | ||
Mark Butler | W | ||
Fearghal McEleney | W | ||
Ben Green | W |
Nov. 7, 2023: Week 8
Happy Got Diamond @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Cristina Urreaga | W | ||
Nima Gaadadsuren | L | ||
Casey O'Neill | L | ||
Ian Montbrun | L |
Nov. 14, 2023: Week 9
Lone Star Hustlers @ Happy Got Diamond | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Radford | W | ||
Saef Edghiym | W | ||
Vinny Valdez | W | ||
Jesse Schaupp | W |
Dec. 5, 2023: Week 11
Route 101 Nomads @ Happy Got Diamond | |||
---|---|---|---|
Opponent | Result | TR | |
JM Reasonda | L | ||
Willie Gregory | L | ||
Skip Perry | W | ||
Finn Macdonald | L |
Dec. 12, 2023: Week 12
Happy Got Diamond @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Rob Ross | W | ||
Mac Cormier | W | ||
Nithin Tharakan | L | ||
Patrick Guilfoyle | W |
Dec. 19, 2023: Week 13
Route 101 Pool Cleaners @ Happy Got Diamond | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Diep | L | ||
Wael Al-Sallami | W | ||
Paul Crouch | L | ||
Rohit Patel | W |
Jan. 30, 2024: CC WB R4/CC LB R4/FC R4
Happy Got Diamond @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Joshua Maldonado | W | ||
Mike Maxwell | L | ||
Bob Simon | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Happy Diamond CueTTs | 12 | 7 | 0.632 | 0 | 0 |
Spring 2024 | Happy Diamond CueTTs | 23 | 13 | 0.639 | 0 | 2 |
Fall 2023 | Happy Got Diamond | 14 | 10 | 0.583 | 0 | 1 |
Spring 2023 | Happy Got Diamond | 7 | 13 | 0.350 | 0 | 0 |
Fall 2022 | Gino Got Felt | 23 | 12 | 0.657 | 0 | 2 |