Sara Thomas / Spring 2024
March 19, 2024: Week 1
Happy Diamond CueTTs @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Seymour | L | ||
Mike Maxwell | L | ||
Bob Simon | L | ||
Kevin Scheper | W |
April 2, 2024: Week 3
Happy Diamond CueTTs @ Lone Star Hustlers | |||
---|---|---|---|
Opponent | Result | TR | |
Vinny Valdez | L | ||
Issac Lopez | W | ||
Saef Edghiym | L | ||
Jesse Schaupp | L |
April 9, 2024: Week 4
Hole in the Wall Howlers @ Happy Diamond CueTTs | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Ginther | W | ||
Ian Jolly | W | ||
Gerald Borjas | W | ||
Jay Cash | W |
April 23, 2024: Week 6
Happy Diamond CueTTs @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Ervin | W | ||
Jocelyn Angeles | W | ||
Perry Logan | W | ||
Crystal Kelem | W |
May 14, 2024: Week 9
Fizz in Yo’ Face @ Happy Diamond CueTTs | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Gomez | W | ||
Finn Macdonald | L | ||
Shreesh Nayak | W | ||
Alonza Davis | W |
May 21, 2024: Week 10
Happy Diamond CueTTs @ Karl's Freakin' Beacon | |||
---|---|---|---|
Opponent | Result | TR | |
Van Thai | W | ||
Paddy Page | W | ||
Pablo Guillen | L | ✔ | |
Benito Taylor | L |
May 28, 2024: Week 11
Happy Diamond CueTTs @ Churchill Will & Gays | |||
---|---|---|---|
Opponent | Result | TR | |
William Huntington | W | ||
Jessie Manuel | W | ||
Roy Luo | L | ||
Ari Cowan | W |
June 11, 2024: Week 13
Friends Crooked Cues @ Happy Diamond CueTTs | |||
---|---|---|---|
Opponent | Result | TR | |
Gil Ubando | W | ||
Jeff Waldman | L | ||
Victor Ramos | W | ||
Mike Franklin | L |
June 18, 2024: Week 14
Happy Diamond CueTTs @ Friends Crooked Cues | |||
---|---|---|---|
Opponent | Result | TR | |
Russel Pacho | W | ||
Doug Robertson | W | ||
Victor Ramos | W | ||
Mike Franklin | L |
July 9, 2024: CC WB R3/CC LB R2/FC R3
Happy Diamond CueTTs @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Fran Herman | W | ||
Rick Bradford | W | ||
Rob Moore | W | ✔ |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Happy Diamond CueTTs | 12 | 7 | 0.632 | 0 | 0 |
Spring 2024 | Happy Diamond CueTTs | 23 | 13 | 0.639 | 0 | 2 |
Fall 2023 | Happy Got Diamond | 14 | 10 | 0.583 | 0 | 1 |
Spring 2023 | Happy Got Diamond | 7 | 13 | 0.350 | 0 | 0 |
Fall 2022 | Gino Got Felt | 23 | 12 | 0.657 | 0 | 2 |