Sarah Southerland / Spring 2023
March 14, 2023: Week 2
Wrecking Balls @ Coyle's Toil & Trouble | |||
---|---|---|---|
Opponent | Result | TR | |
Robert Stoylar | W |
March 28, 2023: Week 4
Coyle's Toil & Trouble @ Gino e Carlo Uniti | |||
---|---|---|---|
Opponent | Result | TR | |
Jillian Castaneda | W | ||
Jazzy Garay | L |
April 4, 2023: Week 5
Lone Star Strokers @ Coyle's Toil & Trouble | |||
---|---|---|---|
Opponent | Result | TR | |
Aemar Kenji | W | ||
Drew Levanti | L |
April 11, 2023: Week 6
Coyle's Toil & Trouble @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Ryan Shriver | W | ||
Ian Montbrun | W |
May 2, 2023: Week 9
Coyle's Toil & Trouble @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Chamberlin | L | ||
Milan Plevnik | W | ||
Eric Gruttemeyer | L | ||
Chris Logan | W |
May 9, 2023: Week 10
Coyle's Toil & Trouble @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Radley Roberts | W | ||
Julia Landholt | W | ||
John Frakes | L |
May 16, 2023: Week 11
Shovel-Ready @ Coyle's Toil & Trouble | |||
---|---|---|---|
Opponent | Result | TR | |
Romy Mancini | L | ||
Julia Brown | L |
May 23, 2023: Week 12
Coyle's Toil & Trouble @ Blackbird Pool Boys | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Mitchell | L | ||
Will Peronilla | W |
May 30, 2023: Week 13
Smoke & Rumors @ Coyle's Toil & Trouble | |||
---|---|---|---|
Opponent | Result | TR | |
Rene Denis | L | ||
Kevin DeWar | L | ||
Max Sanchez | W |
June 6, 2023: Week 14
Coyle's Toil & Trouble @ Wrecking Balls | |||
---|---|---|---|
Opponent | Result | TR | |
Delia Ridge Creamer | L | ||
Sevgi Toprak | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Il Pirata Not Your FN Cisters | 5 | 15 | 0.250 | 0 | 0 |
Spring 2024 | Coyle's Not Your FN Cisters | 5 | 19 | 0.208 | 0 | 0 |
Fall 2023 | Coyle's Goyles | 6 | 16 | 0.273 | 0 | 0 |
Spring 2023 | Coyle's Toil & Trouble | 11 | 12 | 0.478 | 0 | 0 |
Fall 2022 | Route 101 Dalmatians | 1 | 13 | 0.071 | 0 | 0 |