Finn Macdonald / Spring 2024
April 2, 2024: Week 3
Cinch Phoenix @ Fizz in Yo’ Face | |||
---|---|---|---|
Opponent | Result | TR | |
TJ Harris | L | ||
Frank Augustine | W | ||
Thom Moyer | W | ||
Rick Potts | W |
April 9, 2024: Week 4
Fizz in Yo’ Face @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Skinner Castagnola-Arteaga | L | ||
Bill Courtright | W | ||
James Neale | L | ✔ | |
Thayer McDougle | L | ✔ |
April 30, 2024: Week 7
Fizz in Yo’ Face @ Lone Star Hustlers | |||
---|---|---|---|
Opponent | Result | TR | |
Issac Lopez | W | ||
Jesse Schaupp | W | ||
Vinny Valdez | L | ||
Nick Radford | W |
May 7, 2024: Week 8
Hole in the Wall Howlers @ Fizz in Yo’ Face | |||
---|---|---|---|
Opponent | Result | TR | |
Thomas Messer | L | ||
Michael Ginther | W | ||
Chris Whitacre | W | ||
Zeon Kitchiner | L |
May 14, 2024: Week 9
Fizz in Yo’ Face @ Happy Diamond CueTTs | |||
---|---|---|---|
Opponent | Result | TR | |
Yuko Takahashi | L | ||
Sara Thomas | W | ||
Ben Becker | L | ||
Modi Shantharam | L | ✔ |
May 28, 2024: Week 11
Fizz in Yo’ Face @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Revelina Um | W | ||
Will Shaheen | L | ||
Anthony Navarro | L | ||
Jazzy Garay | L |
June 11, 2024: Week 13
Cinch Pack @ Fizz in Yo’ Face | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Schnatterly | W | ||
Sephe Schoenfeld | W | ||
James Bavuso | L | ||
Radley Roberts | W |
June 18, 2024: Week 14
Cinch Phoenix @ Fizz in Yo’ Face | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Deal | W | ||
Thom Moyer | W | ||
Frank Augustine | W | ||
Julie Le | W |
June 25, 2024: CC WB R1/FC R1
Fizz in Yo’ Face @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Rob Ross | W | ||
Nithin Tharakan | L | ||
Patrick Guilfoyle | W | ||
Jaime Dizon | L |
July 2, 2024: CC WB R2/CC LB R1/FC R2
G&C Billiard Club @ Fizz in Yo’ Face | |||
---|---|---|---|
Opponent | Result | TR | |
Jojo Abuda | W | ||
Will Shaheen | L | ||
Jazzy Garay | W | ||
Anthony Navarro | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2024 | Fizz in Yo’ Face | 18 | 14 | 0.563 | 0 | 1 |
Fall 2023 | Route 101 Nomads | 19 | 13 | 0.594 | 0 | 2 |
Spring 2023 | Route 101 Nomads | 13 | 16 | 0.448 | 1 | 1 |
Fall 2022 | Route 101 Nomads | 15 | 13 | 0.536 | 0 | 1 |