Jay Cash / Spring 2023
March 7, 2023: Week 1
Hole in the Wall Howlers @ Happy Got Diamond | |||
---|---|---|---|
Opponent | Result | TR | |
Kathy Chu | L | ||
Yuko Takahashi | L |
March 14, 2023: Week 2
Golden Slate Warriors @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Butler | L |
March 28, 2023: Week 4
Rumors Never Die @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Dylan Portelli | L | ||
Kameha Barnette | L | ||
Julia Calderon | L | ||
Clara Greenstein | W |
April 4, 2023: Week 5
Hole in the Wall Howlers @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
James Horsfall | L | ||
Adam Jackson | L | ||
Julien Roeser | L | ||
Rick Bradford | W |
April 11, 2023: Week 6
Pilsner InnDecisives @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
James Neale | L | ||
Thayer McDougle | L | ||
Brendon Taing | L |
May 9, 2023: Week 10
Hole in the Wall Howlers @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Crystal Kelem | L | ||
Walter Rivera | L | ||
Perry Logan | L | ||
Jerry Ervin | W |
May 16, 2023: Week 11
Hole in the Wall Howlers @ Wrecking Balls | |||
---|---|---|---|
Opponent | Result | TR | |
Garrett Remeš | L | ||
Sevgi Toprak | W |
May 23, 2023: Week 12
Pilsner Innmates @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Colin O'Hara | W | ||
Sasha Arias | L |
May 30, 2023: Week 13
Totally Wrecked @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Debellevue | L | ||
Brian Hintze | L |
June 6, 2023: Week 14
Totally Wrecked @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Dave Karas | L | ||
Joy Lynn Lopez | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Hole in the Wall Howlers | 5 | 15 | 0.250 | 0 | 0 |
Spring 2024 | Hole in the Wall Howlers | 8 | 13 | 0.381 | 0 | 0 |
Fall 2023 | Hole in the Wall Howlers | 11 | 15 | 0.423 | 0 | 0 |
Spring 2023 | Hole in the Wall Howlers | 6 | 20 | 0.231 | 0 | 0 |
Fall 2022 | Hole in the Wall Howlers | 5 | 16 | 0.238 | 0 | 0 |