DW Sommerville / Spring 2024
April 9, 2024: Week 4
Gestalt G's @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Devin Sundaram | W | ||
John Putnam | W | ||
Josh O'Brien | W | ||
Austin Day | L |
April 16, 2024: Week 5
Lone Star Strokers @ Gestalt G's | |||
---|---|---|---|
Opponent | Result | TR | |
Simon Carne | W | ||
Ed Sullivan | L | ||
Adam Shinn | W | ||
Aemar Kenji | W |
April 23, 2024: Week 6
Gestalt G's @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Darrell Mortimer | W | ||
Stacy Webb | W | ||
Buddy Jacques | L | ||
Rocky Angel | W |
April 30, 2024: Week 7
Happy Lounge Rawhides @ Gestalt G's | |||
---|---|---|---|
Opponent | Result | TR | |
Skip Perry | L | ||
Kevin Scheper | L | ||
Leon Waki | L |
May 7, 2024: Week 8
Gestalt G's @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Rob Moore | L | ||
Adam Jackson | W | ||
Julien Roeser | L | ||
Fran Herman | W |
May 14, 2024: Week 9
Gestalt G's @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Perkel | W | ||
Colin O'Hara | L | ||
Stephanie Sherriff | W | ||
Sarah Honig | W |
May 21, 2024: Week 10
Cinch Pack @ Gestalt G's | |||
---|---|---|---|
Opponent | Result | TR | |
Diana Thai | W | ||
James Bavuso | L | ||
Sephe Schoenfeld | W | ||
Radley Roberts | W |
May 28, 2024: Week 11
The Black Willows @ Gestalt G's | |||
---|---|---|---|
Opponent | Result | TR | |
Dean Washington | W | ||
Mar Ronquillo | L | ||
Kurt Weitzmann | W |
June 4, 2024: Week 12
Hole in the Wall Howlers @ Gestalt G's | |||
---|---|---|---|
Opponent | Result | TR | |
Zeon Kitchiner | W | ||
Michael Ginther | W | ||
Gerald Borjas | L |
June 11, 2024: Week 13
Gestalt G's @ Lone Star Hustlers | |||
---|---|---|---|
Opponent | Result | TR | |
Issac Lopez | W | ||
Jesse Schaupp | L | ||
Vinny Valdez | L | ||
Nick Radford | L |
June 18, 2024: Week 14
Gestalt G's @ Connection Pool Sharks | |||
---|---|---|---|
Opponent | Result | TR | |
Lenard Perrucho | W | ||
Adela Genochio | W | ||
Robert Ramirez | W | ||
Frank Marson | L |
June 25, 2024: CC WB R1/FC R1
Gestalt G's @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Trevor O'Farrell | W | ||
Jay Maharaj | W | ||
Shakira Perez | W | ||
Sam Bellach | W |
July 2, 2024: CC WB R2/CC LB R1/FC R2
Gestalt G's @ Gino’s Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Sevgi Toprak | W | ||
Jon Williams | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Danny's Diamond Dogs | 11 | 9 | 0.550 | 1 | 0 |
Spring 2024 | Gestalt G's | 25 | 16 | 0.610 | 0 | 1 |
Fall 2022 | Shovel This | 0 | 2 | 0.000 | 0 | 0 |