DW Sommerville / Fall 2024
Sept. 10, 2024: Week 2
Coyle’s Nomads @ Danny's Diamond Dogs | |||
---|---|---|---|
Opponent | Result | TR | |
Bernie Hirschbein | W | ||
Julia Brown | L | ||
Sam Khozindar | W | ✔ | |
Collin Kwan | W |
Sept. 17, 2024: Week 3
Cinch You're Down There @ Danny's Diamond Dogs | |||
---|---|---|---|
Opponent | Result | TR | |
Nima Gaadadsuren | W | ||
Ian Montbrun | W | ||
Charles Carr | L | ||
Casey O'Neill | W |
Sept. 24, 2024: Week 4
Danny's Diamond Dogs @ Lone Star Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Ed Sullivan | W | ||
Adam Shinn | W | ||
Simon Carne | L | ||
Brian Cooper | W |
Oct. 29, 2024: Week 9
Danny's Diamond Dogs @ Fizz in Yo' Face | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Gomez | L | ||
Rafael Mictil | L | ||
Ruben Gonzalez | W | ||
Shreesh Nayak | L |
Nov. 19, 2024: Week 11
Bus Stop Pick Me Up @ Danny's Diamond Dogs | |||
---|---|---|---|
Opponent | Result | TR | |
Kathy Chu | L | ||
Jaime Dizon | L | ||
Nithin Tharakan | L | ||
Patrick Guilfoyle | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Danny's Diamond Dogs | 11 | 9 | 0.550 | 1 | 0 |
Spring 2024 | Gestalt G's | 25 | 16 | 0.610 | 0 | 1 |
Fall 2022 | Shovel This | 0 | 2 | 0.000 | 0 | 0 |