Eb Ortega / Fall 2023
Oct. 17, 2023: Week 6
Coyle's Goyles @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Enkie Solomon | W | ||
Jack Hockenberry | L |
Oct. 24, 2023: Week 7
Happy Lounge Rawhides @ Coyle's Goyles | |||
---|---|---|---|
Opponent | Result | TR | |
Joshua Maldonado | L | ||
Leon Waki | L | ||
Kevin Scheper | L | ||
Jerry Ball | L |
Nov. 7, 2023: Week 8
Coyle's Goyles @ Blackbird Blacksheep | |||
---|---|---|---|
Opponent | Result | TR | |
Benito Taylor | L | ||
Caitlin Esteban | W |
Nov. 28, 2023: Week 10
Whomping Willows @ Coyle's Goyles | |||
---|---|---|---|
Opponent | Result | TR | |
John Putnam | L | ||
Benjamin Anderson | W |
Dec. 12, 2023: Week 12
Blackbird Magic @ Coyle's Goyles | |||
---|---|---|---|
Opponent | Result | TR | |
Stern Montoya | L | ||
Victoria Colussi | W | ||
Neha Soni | W |
Dec. 19, 2023: Week 13
Coyle's Goyles @ Churchill Have Eyes | |||
---|---|---|---|
Opponent | Result | TR | |
Jessie Manuel | W | ||
Travis Yallup | L |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Coyle's Goyles @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Thom Moyer | W | ||
Mark Deal | W | ||
TJ Harris | W |
Jan. 23, 2024: CC WB R3/CC LB R2/FC R3
Coyle's Goyles @ Union Rail House | |||
---|---|---|---|
Opponent | Result | TR | |
Preston Hudson | W | ||
Matt O'Driscoll | W | ||
Matt Gomez | L | ||
Ruben Gonzalez | L |
Jan. 30, 2024: CC WB R4/CC LB R4/FC R4
Coyle's Goyles @ Gino's Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Jon Williams | L | ||
Lucy Ji | W | ||
Garrett Remeš | L |
Feb. 6, 2024: CC LB R6/FC Final
Coyle's Goyles @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Max Schroeder | W | ||
Massimo Giusti | W | ||
Malcolm King | L | ||
Leif Smith | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Il Pirata Not Your FN Cisters | 5 | 7 | 0.417 | 0 | 0 |
Spring 2024 | Coyle's Not Your FN Cisters | 11 | 6 | 0.647 | 0 | 2 |
Fall 2023 | Coyle's Goyles | 6 | 9 | 0.400 | 0 | 0 |
Spring 2023 | Churchill Chimeras | 11 | 13 | 0.458 | 0 | 1 |
Fall 2022 | Smoke & Rumors | 10 | 10 | 0.500 | 0 | 0 |