Eb Ortega / Spring 2024
March 19, 2024: Week 1
Bus Stop Flyers @ Coyle's Not Your FN Cisters | |||
---|---|---|---|
Opponent | Result | TR | |
Martin Barron | W | ||
Teck Scalla | L | ||
Justin Anderson | W |
April 30, 2024: Week 7
Coyle's Not Your FN Cisters @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Jeff Dornbusch | W | ||
Sam Bellach | W | ||
Jay Maharaj | W | ||
Mari Robles | W |
May 7, 2024: Week 8
Cinch You're Down There @ Coyle's Not Your FN Cisters | |||
---|---|---|---|
Opponent | Result | TR | |
Cristina Urreaga | L | ||
Casey O'Neill | W | ||
Nima Gaadadsuren | L | ||
Ian Montbrun | L |
May 14, 2024: Week 9
Churchill Will & Gays @ Coyle's Not Your FN Cisters | |||
---|---|---|---|
Opponent | Result | TR | |
Jessie Manuel | W | ||
Travis Yallup | W | ||
Nick Wells | L | ||
David Norris | L |
June 18, 2024: Week 14
Whomping Willows @ Coyle's Not Your FN Cisters | |||
---|---|---|---|
Opponent | Result | TR | |
John Putnam | W | ||
Austin Day | W |
July 2, 2024: CC WB R2/CC LB R1/FC R2
King Cuong's Den @ Coyle's Not Your FN Cisters | |||
---|---|---|---|
Opponent | Result | TR | |
Malcolm King | W | ||
John Larkin | W | ||
Stephen Keen | W | ||
Leif Smith | L | ||
Leif Smith | W |
July 9, 2024: CC WB R3/CC LB R2/FC R3
Cinch Pack @ Coyle's Not Your FN Cisters | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Schnatterly | L | ||
James Bavuso | L | ||
Sephe Schoenfeld | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Il Pirata Not Your FN Cisters | 10 | 10 | 0.500 | 0 | 0 |
Spring 2024 | Coyle's Not Your FN Cisters | 11 | 6 | 0.647 | 0 | 2 |
Fall 2023 | Coyle's Goyles | 6 | 9 | 0.400 | 0 | 0 |
Spring 2023 | Churchill Chimeras | 11 | 13 | 0.458 | 0 | 1 |
Fall 2022 | Smoke & Rumors | 10 | 10 | 0.500 | 0 | 0 |