Rob Moore / Fall 2024
Sept. 10, 2024: Week 2
Lucky Horseshoe Glue Factory @ Lone Star Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Cooper | W | ||
Simon Carne | W |
Sept. 17, 2024: Week 3
Hole in the Wall Hole Wreckers @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Logan | W | ||
Rocky Angel | W | ||
Richard Oliva | W |
Sept. 24, 2024: Week 4
Lucky Horseshoe Glue Factory @ Karl's Freakin' Beacon | |||
---|---|---|---|
Opponent | Result | TR | |
Paddy Page | W | ||
Van Thai | L | ||
Ryan Gomez | W | ||
Scott Collyer | L |
Oct. 1, 2024: Week 5
Lucky Horseshoe Wild Horses @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR |
Oct. 8, 2024: Week 6
Lucky Horseshoe Glue Factory @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
James Neale | L | ||
Salvador Miranda | L | ||
Bill Courtright | L | ||
Skinner Castagnola-Arteaga | L |
Oct. 15, 2024: Week 7
Lucky Horseshoe Glue Factory @ Danny's Diamond Dogs | |||
---|---|---|---|
Opponent | Result | TR | |
Teck Scalla | W | ||
Vincent Casey | W | ✔ | |
Colin Arlen | L | ||
Luis Abanto | W |
Nov. 12, 2024: Week 10
Lucky Horseshoe Glue Factory @ Happy Diamond CueTTs | |||
---|---|---|---|
Opponent | Result | TR | |
Neal DeVries | L | ||
Rich Kubiszewski | W | ||
Sara Thomas | W | ||
Martin Smidak | W |
Nov. 19, 2024: Week 11
Route 101 Pool Cleaners @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Esau Ortiz | L |
Dec. 10, 2024: Week 13
Happy Diamond CueTTs @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Lila Butler | W | ||
Joina Liao | L | ||
Ben Becker | W | ||
Yuko Takahashi | L |
Dec. 17, 2024: Week 14
Route 101 Road Warriors @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Hale Bumgarner | L | ||
Mark Butler | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Lucky Horseshoe Glue Factory | 16 | 12 | 0.571 | 1 | 0 |
Spring 2024 | Lucky Horseshoe Glue Factory | 26 | 6 | 0.813 | 1 | 5 |
Fall 2023 | Lucky Horseshoe Glue Factory | 24 | 12 | 0.667 | 0 | 0 |
Spring 2023 | Lucky Horseshoe Glue Factory | 15 | 9 | 0.625 | 0 | 1 |
Fall 2022 | Lucky Horseshoe Glue Factory | 22 | 15 | 0.595 | 1 | 0 |