Rob Moore / Spring 2024
March 26, 2024: Week 2
Lucky Horseshoe Glue Factory @ Friends Crooked Cues | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Franklin | W | ||
Javelyn Zamot | W | ||
Gil Ubando | W | ||
Doug Robertson | W |
April 2, 2024: Week 3
Whomping Willows @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
John Putnam | W | ||
Josh O'Brien | W | ||
Austin Day | W | ||
Devin Sundaram | W |
April 9, 2024: Week 4
Lucky Horseshoe Glue Factory @ Lone Star Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Ed Sullivan | W | ||
Simon Carne | W | ||
Brian Cooper | W | ||
Aemar Kenji | W |
April 16, 2024: Week 5
Hole in the Wall Hole Wreckers @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Stacy Webb | W | ||
Rocky Angel | W |
April 23, 2024: Week 6
Lucky Horseshoe Glue Factory @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Skip Perry | L | ||
Bob Simon | L | ||
Tom Seymour | W | ||
Mike Maxwell | L |
April 30, 2024: Week 7
Lucky Horseshoe Glue Factory @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Bryan Hoff | L | ||
Colin O'Hara | W |
May 7, 2024: Week 8
Gestalt G's @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
DW Sommerville | W | ||
Shayon Saber | W | ||
Hunter Alves | W | ||
Ian Fridge | W |
May 14, 2024: Week 9
Lucky Horseshoe Glue Factory @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
James Bavuso | W | ||
Radley Roberts | W | ||
Bob Schnatterly | W | ||
Sephe Schoenfeld | W |
June 4, 2024: Week 12
Bus Stop Flyers @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Jason Burke | L | ||
Tom Purcell | L | ||
Teck Scalla | W | ||
Wade Hargrove | W | ✔ |
July 2, 2024: CC WB R2/CC LB R1/FC R2
Lucky Horseshoe Glue Factory @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
James Neale | W | ||
Evan Burgess | L | ||
Salvador Miranda | W | ||
Thayer McDougle | L |
July 9, 2024: CC WB R3/CC LB R2/FC R3
Happy Diamond CueTTs @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Yuko Takahashi | W | ||
Ben Becker | W | ||
Sara Thomas | L | ✔ | |
Modi Shantharam | W |
July 11, 2024: CC LB R3
G&C Billiard Club @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Jojo Abuda | L | ||
Jazzy Garay | W | ||
Will Shaheen | L | ✔ |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Lucky Horseshoe Glue Factory | 16 | 12 | 0.571 | 1 | 0 |
Spring 2024 | Lucky Horseshoe Glue Factory | 26 | 6 | 0.813 | 1 | 5 |
Fall 2023 | Lucky Horseshoe Glue Factory | 24 | 12 | 0.667 | 0 | 0 |
Spring 2023 | Lucky Horseshoe Glue Factory | 15 | 9 | 0.625 | 0 | 1 |
Fall 2022 | Lucky Horseshoe Glue Factory | 22 | 15 | 0.595 | 1 | 0 |