Rohit Patel / Fall 2022
Aug. 30, 2022: Week 1
Happy Lounge Pool Cleaners @ Gino Got Felt | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Cline | L | ||
Ben Becker | W |
Sept. 6, 2022: Week 2
Hole in the Wall Howlers @ Happy Lounge Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Jay Cash | W | ||
Darius Cunningham | W | ||
Ian Jolly | W | ||
Gerald Borjas | W |
Sept. 13, 2022: Week 3
Happy Lounge Pool Cleaners @ Route 101 Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Paris | L | ||
Tim Potter | W | ||
JM Reasonda | L | ||
Katrina Ariola | W |
Oct. 11, 2022: Week 7
Rumors Never Die @ Happy Lounge Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Clara Greenstein | W | ||
Tom Howe | W | ||
Julian Ostrow | W | ||
Dylan Portelli | W |
Oct. 18, 2022: Week 8
Happy Lounge Rawhides @ Happy Lounge Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Maxwell | W | ||
Rick Mariani | W | ||
Bob Simon | W | ||
Tom Seymour | W |
Oct. 25, 2022: Week 9
Happy Lounge Pool Cleaners @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Loughran | L | ||
Liam O'Brien | L |
Nov. 8, 2022: Week 11
Churchill Get You Saved @ Happy Lounge Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
William Huntington | W | ||
Richard Yau | L |
Nov. 15, 2022: Week 12
Happy Lounge Pool Cleaners @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Antonio Cracchiolo | L | ||
Darrell Haslip | L |
Dec. 6, 2022: Week 14
Happy Lounge Pool Cleaners @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Rhys Hughes | L | ✔ | |
Mark Butler | W |
Dec. 13, 2022: CC WB R1/FC R1
Cinch You're Down There @ Happy Lounge Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Miguel Chimas | W | ||
Casey O'Neill | W | ||
Nima Gaadadsuren | W |
Dec. 20, 2022: CC WB R2/CC LB R1/FC R2
Sneaky Peaks @ Happy Lounge Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
James Neale | W | ||
Skinner Castagnola-Arteaga | W | ✔ | |
Evan Burgess | W | ||
Thayer McDougle | W | ✔ |
Jan. 3, 2023: CC WB R3/CC LB R2/FC R3
Happy Lounge Pool Cleaners @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Seymour | W | ||
Joshua Maldonado | W | ✔ |
Jan. 19, 2023: CC Final
Happy Lounge Rawhides @ Happy Lounge Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Leon Waki | L | ||
Bob Simon | L |
Jan. 24, 2023: CC Final 2
Happy Lounge Pool Cleaners @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Leon Waki | W | ||
Tom Seymour | L | ||
Bob Simon | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Route 101 Pool Cleaners | 28 | 8 | 0.778 | 2 | 3 |
Spring 2024 | Route 101 Pool Cleaners | 18 | 14 | 0.563 | 0 | 0 |
Fall 2023 | Route 101 Pool Cleaners | 34 | 13 | 0.723 | 2 | 4 |
Spring 2023 | Route 101 Pool Cleaners | 29 | 7 | 0.806 | 2 | 5 |
Fall 2022 | Happy Lounge Pool Cleaners | 17 | 9 | 0.654 | 0 | 4 |