Rohit Patel / Spring 2024
March 26, 2024: Week 2
Route 101 Pool Cleaners @ Coyle’s Destroyers | |||
---|---|---|---|
Opponent | Result | TR | |
Bernie Hirschbein | W | ||
Sam Khozindar | W | ||
Peter Lee | L | ||
Hugh Fountain | W |
April 2, 2024: Week 3
Blackbird Breakers @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Justin Gou | W | ||
Geri Smessaert | W | ||
Tammy Ha | L | ||
Robert Salas | L |
April 16, 2024: Week 5
Route 101 Pool Cleaners @ Shot O'Clock at Route 101 | |||
---|---|---|---|
Opponent | Result | TR | |
Fearghal McEleney | L | ||
Diogo Martini | L | ||
Willie Gregory | L | ||
Rhys Hughes | W |
May 7, 2024: Week 8
Bus Stop Pick Me Up @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Rob Ross | L | ||
Jaime Dizon | W | ||
Patrick Guilfoyle | W | ||
Nithin Tharakan | L |
May 14, 2024: Week 9
Gino’s Diamonds @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Delia Ridge Creamer | W | ||
Mario Salangsang | L | ||
Garrett Remeš | W | ||
Sevgi Toprak | W |
May 21, 2024: Week 10
Bus Stop Flyers @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Purcell | L | ✔ | |
Martin Barron | W | ||
Justin Anderson | W | ||
Chris Loughran | L |
June 4, 2024: Week 12
Happy Diamond CueTTs @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Yuko Takahashi | L | ||
Lila Butler | W | ||
Joina Liao | W | ||
Modi Shantharam | L |
June 11, 2024: Week 13
Route 101 Pool Cleaners @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Will Shaheen | W | ||
Jojo Abuda | W | ||
Brad Cook | W | ||
Anthony Navarro | L |
June 25, 2024: CC WB R1/FC R1
Peace 'Em Up @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Ruben Aguilar | W | ||
Preston Hudson | W | ||
Matt O'Driscoll | L |
July 9, 2024: CC WB R3/CC LB R2/FC R3
G&C Billiard Club @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Revelina Um | L | ||
Will Shaheen | W | ||
Jazzy Garay | W | ||
Jojo Abuda | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Route 101 Pool Cleaners | 16 | 4 | 0.800 | 1 | 1 |
Spring 2024 | Route 101 Pool Cleaners | 18 | 14 | 0.563 | 0 | 0 |
Fall 2023 | Route 101 Pool Cleaners | 34 | 13 | 0.723 | 2 | 4 |
Spring 2023 | Route 101 Pool Cleaners | 29 | 7 | 0.806 | 2 | 5 |
Fall 2022 | Happy Lounge Pool Cleaners | 17 | 9 | 0.654 | 0 | 4 |