Rohit Patel / Fall 2024
Sept. 17, 2024: Week 3
King Cuong's Den @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Leif Smith | W | ||
Kameha Barnette | L | ||
Stephen Keen | W | ||
John Larkin | W |
Sept. 24, 2024: Week 4
Route 101 Pool Cleaners @ Il Pirata Not Your FN Cisters | |||
---|---|---|---|
Opponent | Result | TR | |
Laura Rifkin | L | ||
Eb Ortega | W | ||
Claudia Hendershaw | W | ||
Kirsten Day | W |
Oct. 1, 2024: Week 5
Happy Lounge Rawhides @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Skip Perry | W | ✔ | |
Kevin Scheper | W | ||
Mike Maxwell | W | ||
Bob Simon | W |
Oct. 22, 2024: Week 8
Route 101 Pool Cleaners @ Netflix and Churchill | |||
---|---|---|---|
Opponent | Result | TR | |
Ari Cowan | W | ||
Roy Luo | W | ||
Nick Wells | L | ||
Jessie Manuel | W |
Oct. 29, 2024: Week 9
Cinch Phoenix @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Frank Augustine | W | ||
Julie Le | W | ||
Mark Deal | L | ||
Rick Potts | W |
Nov. 19, 2024: Week 11
Route 101 Pool Cleaners @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Bradford | W | ||
Hugh Fountain | W | ||
Fran Herman | W | ||
Julien Roeser | W |
Dec. 3, 2024: Week 12
Happy Diamond CueTTs @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Martin Smidak | W | ✔ | |
Yuko Takahashi | W | ||
Lila Butler | W | ||
Joina Liao | W |
Dec. 10, 2024: Week 13
Gino & Carlo Billiard Club @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Will Shaheen | W | ||
Jazzy Garay | W | ||
Anthony Navarro | L | ||
Guillermo Rosales | L |
Dec. 17, 2024: Week 14
Bus Stop Flyers @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Loughran | L | ||
Martin Barron | W | ||
Rene Loria | L | ||
Justin Anderson | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Route 101 Pool Cleaners | 28 | 8 | 0.778 | 2 | 3 |
Spring 2024 | Route 101 Pool Cleaners | 18 | 14 | 0.563 | 0 | 0 |
Fall 2023 | Route 101 Pool Cleaners | 34 | 13 | 0.723 | 2 | 4 |
Spring 2023 | Route 101 Pool Cleaners | 29 | 7 | 0.806 | 2 | 5 |
Fall 2022 | Happy Lounge Pool Cleaners | 17 | 9 | 0.654 | 0 | 4 |