Patrick Guilfoyle / Fall 2024
Sept. 3, 2024: Week 1
Bus Stop Pick Me Up @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
TJ Harris | L | ||
Rick Potts | L | ||
Mark Deal | W | ||
Thom Moyer | L |
Sept. 10, 2024: Week 2
Route 101 Pool Cleaners @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Jon Williams | W | ||
Paul Crouch | L | ||
Steve Finch | W | ||
Amy Peterson | W |
Sept. 17, 2024: Week 3
The Black Willows @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Dean Washington | L | ||
Kurt Weitzmann | W | ||
Kelvin Chung | W | ||
Nick Chackel | L |
Sept. 24, 2024: Week 4
Bus Stop Flyers @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Justin Anderson | W | ||
JM Reasonda | L | ||
Tom Purcell | W | ||
Martin Barron | L |
Oct. 8, 2024: Week 6
Bus Stop Pick Me Up @ Il Pirata Not Your FN Cisters | |||
---|---|---|---|
Opponent | Result | TR | |
Lian Zhu | W | ||
Laura Rifkin | W |
Oct. 15, 2024: Week 7
Happy Lounge Rawhides @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Skip Perry | L | ||
Bob Simon | L | ||
Mike Maxwell | L | ||
Kevin Scheper | L |
Oct. 22, 2024: Week 8
Bus Stop Pick Me Up @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Sam Bellach | L | ||
Julie Garner | L | ||
Jay Maharaj | L | ||
Mari Robles | L |
Nov. 12, 2024: Week 10
Bus Stop Pick Me Up @ Lone Star Hustlers | |||
---|---|---|---|
Opponent | Result | TR | |
Vinny Valdez | W | ||
Nick Radford | W | ||
Michael Castello | W | ||
Jesse Schaupp | W |
Nov. 19, 2024: Week 11
Bus Stop Pick Me Up @ Danny's Diamond Dogs | |||
---|---|---|---|
Opponent | Result | TR | |
Teck Scalla | L | ||
Colin Arlen | L | ||
Luis Abanto | W | ||
DW Sommerville | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Bus Stop Pick Me Up | 15 | 19 | 0.441 | 0 | 1 |
Spring 2024 | Bus Stop Pick Me Up | 20 | 16 | 0.556 | 0 | 2 |
Fall 2023 | Clean Slate | 13 | 26 | 0.333 | 0 | 0 |
Spring 2023 | Clean Slate | 18 | 14 | 0.563 | 0 | 0 |
Fall 2022 | Slate Silver Sparkles | 6 | 16 | 0.273 | 0 | 0 |