Patrick Guilfoyle / Fall 2022
Sept. 20, 2022: Week 4
Gino & Carlo Pool Boys @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Billy Tzeng | L | ||
Jojo Abuda | L | ||
Mohamed Elzaki | L | ||
Scott Serata | L |
Oct. 4, 2022: Week 6
Slate Silver Sparkles @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Jocelyn Angeles | L | ||
Crystal Kelem | L | ||
Perry Logan | L |
Oct. 11, 2022: Week 7
Family Irish Brigade @ Slate Silver Sparkles | |||
---|---|---|---|
Opponent | Result | TR | |
Jeff Molno | L | ||
Daithi O'Leary | L |
Oct. 18, 2022: Week 8
Slate Silver Sparkles @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
James Horsfall | L | ||
Julien Roeser | W | ||
Rob Moore | L | ||
Adam Jackson | L |
Oct. 25, 2022: Week 9
Cinch You're Down There @ Slate Silver Sparkles | |||
---|---|---|---|
Opponent | Result | TR | |
Nima Gaadadsuren | W | ||
Casey O'Neill | L |
Nov. 8, 2022: Week 11
Slate Silver Sparkles @ Gino Got Felt | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Becker | W | ||
Yuko Takahashi | L | ||
Travis Cline | W | ||
Joina Liao | W |
Dec. 6, 2022: Week 14
Slate Silver Sparkles @ Blackbird Bankers | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Raine | L | ||
Joshua Badura | W | ||
Mark Sorensen | L |
Dec. 20, 2022: CC WB R2/CC LB R1/FC R2
Blackbird Bankers @ Slate Silver Sparkles | |||
---|---|---|---|
Opponent | Result | TR | |
Kara Cox | W | ||
Matt Raine | L | ||
Mark Sorensen | W |
Jan. 5, 2023: CC LB R3
Slate Silver Sparkles @ Route 101 Dalmatians | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Franklin | W |
Jan. 10, 2023: CC WB R4/CC LB R4/FC Final
Slate Silver Sparkles @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Bus Stop Pick Me Up | 14 | 16 | 0.467 | 0 | 1 |
Spring 2024 | Bus Stop Pick Me Up | 20 | 16 | 0.556 | 0 | 2 |
Fall 2023 | Clean Slate | 13 | 26 | 0.333 | 0 | 0 |
Spring 2023 | Clean Slate | 18 | 14 | 0.563 | 0 | 0 |
Fall 2022 | Slate Silver Sparkles | 6 | 16 | 0.273 | 0 | 0 |