Patrick Guilfoyle / Spring 2023
March 7, 2023: Week 1
Clean Slate @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Malcolm King | W | ||
Issac Lopez | W | ||
Leif Smith | L | ||
John Larkin | W |
March 14, 2023: Week 2
Hole in the Wall Hole Wreckers @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Darrell Mortimer | W | ||
Tiki Reeves | W |
March 28, 2023: Week 4
Churchill Have Eyes @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Yallup | L | ||
Tony Tully | W | ||
Nick Wells | L | ||
Jessie Manuel | L |
April 4, 2023: Week 5
Smoke & Rumors @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Max Sanchez | W | ||
Brent Lett | W |
April 11, 2023: Week 6
Clean Slate @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Maxwell | L | ||
Leon Waki | L |
April 25, 2023: Week 8
Clean Slate @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Schnatterly | L | ||
David Norris | W |
May 2, 2023: Week 9
Clean Slate @ Blackbird Pool Boys | |||
---|---|---|---|
Opponent | Result | TR | |
Will Peronilla | W | ||
Scott Serata | L | ||
Neal Crofton | W | ||
Eric Mitchell | L |
May 16, 2023: Week 11
Bus Stop Flyers @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Justin Anderson | W | ||
Tom Purcell | L | ||
Teck Scalla | W |
May 23, 2023: Week 12
Clean Slate @ Happy Got Diamond | |||
---|---|---|---|
Opponent | Result | TR | |
Modi Shantharam | L | ||
Sara Thomas | W | ||
Joina Liao | W | ||
Yuko Takahashi | L |
May 30, 2023: Week 13
Clean Slate @ Gino e Carlo Uniti | |||
---|---|---|---|
Opponent | Result | TR | |
Jojo Abuda | L | ||
Jazzy Garay | W | ||
Anthony Navarro | W | ||
Will Shaheen | L |
June 6, 2023: Week 14
Happy Got Diamond @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Cline | W |
June 13, 2023: CC WB R1/FC R1
Bus Stop Flyers @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Purcell | L | ||
Teck Scalla | W | ||
Justin Anderson | L | ||
Rich Fullerton | L |
June 27, 2023: CC WB R3/CC LB R2/FC R3
Happy Got Diamond @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Sara Thomas | L | ||
Modi Shantharam | L | ||
Yuko Takahashi | L | ||
Ben Becker | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Bus Stop Pick Me Up | 14 | 16 | 0.467 | 0 | 1 |
Spring 2024 | Bus Stop Pick Me Up | 20 | 16 | 0.556 | 0 | 2 |
Fall 2023 | Clean Slate | 13 | 26 | 0.333 | 0 | 0 |
Spring 2023 | Clean Slate | 18 | 14 | 0.563 | 0 | 0 |
Fall 2022 | Slate Silver Sparkles | 6 | 16 | 0.273 | 0 | 0 |