Patrick Guilfoyle / Fall 2023
Sept. 12, 2023: Week 1
Pilsner InnDecisives @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Brendon Taing | L | ||
Thayer McDougle | L | ||
Evan Burgess | L | ✔ | |
Salvador Miranda | L |
Sept. 19, 2023: Week 2
Finnegans Wake and Break @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Patrick McAuley | L | ||
Enkie Solomon | W | ||
Killian Page | L | ||
Jack Hockenberry | W |
Sept. 26, 2023: Week 3
Clean Slate @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Leon Waki | W | ||
Bob Simon | L | ||
Kevin Scheper | L | ||
Mike Maxwell | L |
Oct. 3, 2023: Week 4
Blackbird Blacksheep @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Gamber Schneider | L | ||
Joe Medina | W | ||
Benito Taylor | L | ||
Carl Fox | W |
Oct. 17, 2023: Week 6
Cinchsationals @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Chamberlin | W | ||
Milan Plevnik | L | ||
Chris Logan | W | ||
Eric Gruttemeyer | L |
Oct. 24, 2023: Week 7
Clean Slate @ Lone Star Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Cooper | L | ||
Ed Sullivan | L | ||
Dave Vermillion | L | ||
Drew Levanti | W |
Nov. 28, 2023: Week 10
G&C Billiard Club @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Brad Cook | L | ||
Anthony Navarro | W | ||
Jazzy Garay | L | ||
Jojo Abuda | W |
Dec. 12, 2023: Week 12
Happy Got Diamond @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Yuko Takahashi | W | ||
Martin Smidak | W | ||
Joina Liao | L | ||
Sara Thomas | L |
Dec. 19, 2023: Week 13
Clean Slate @ Coyle's Destroyers | |||
---|---|---|---|
Opponent | Result | TR | |
Will Altschul | L | ||
Julia Brown | L | ||
Hugh Fountain | L |
Jan. 2, 2024: Week 14
Clean Slate @ Coyle's Destroyers | |||
---|---|---|---|
Opponent | Result | TR | |
Julia Brown | L | ||
Peter Lee | L | ||
Sam Khozindar | W | ||
Hugh Fountain | L |
Jan. 9, 2024: CC WB R1/FC R1
Clean Slate @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Paul Crouch | L | ||
Michael Diep | W | ||
Rohit Patel | L |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Clean Slate @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Fearghal McEleney | L | ||
Rhys Hughes | L |
Jan. 23, 2024: CC WB R3/CC LB R2/FC R3
Clean Slate @ Happy Got Diamond | |||
---|---|---|---|
Opponent | Result | TR | |
Modi Shantharam | L | ||
Ben Becker | L | ||
Joina Liao | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Bus Stop Pick Me Up | 14 | 16 | 0.467 | 0 | 1 |
Spring 2024 | Bus Stop Pick Me Up | 20 | 16 | 0.556 | 0 | 2 |
Fall 2023 | Clean Slate | 13 | 26 | 0.333 | 0 | 0 |
Spring 2023 | Clean Slate | 18 | 14 | 0.563 | 0 | 0 |
Fall 2022 | Slate Silver Sparkles | 6 | 16 | 0.273 | 0 | 0 |