Patrick Guilfoyle / Spring 2024
March 19, 2024: Week 1
Coyle’s Destroyers @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Julia Brown | L | ||
Peter Lee | W | ||
Hugh Fountain | L | ||
Sam Khozindar | L |
March 26, 2024: Week 2
Bus Stop Pick Me Up @ Gino’s Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Mario Salangsang | L | ||
Sevgi Toprak | W | ||
Lucy Ji | L | ||
Garrett Remeš | W |
April 9, 2024: Week 4
Bus Stop Pick Me Up @ Peace 'Em Up | |||
---|---|---|---|
Opponent | Result | TR | |
Ruben Aguilar | L | ||
Matt O'Driscoll | W | ||
Diego Schwarz | L | ||
Preston Hudson | L |
April 23, 2024: Week 6
Bus Stop Pick Me Up @ Blackbird Breakers | |||
---|---|---|---|
Opponent | Result | TR | |
Geri Smessaert | L | ||
Harsh Shah | W | ||
Justin Gou | W | ||
Robert Salas | W |
May 7, 2024: Week 8
Bus Stop Pick Me Up @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Diep | L | ||
Rohit Patel | L | ||
Esau Ortiz | L | ||
Lee Ribeiro | W |
May 28, 2024: Week 11
Bus Stop Pick Me Up @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Radley Roberts | L | ||
James Bavuso | L | ||
John Frakes | W | ||
Bob Schnatterly | L |
June 4, 2024: Week 12
Karl's Freakin' Beacon @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Paddy Page | W | ||
Scott Collyer | W | ||
Pablo Guillen | W | ||
Van Thai | W |
June 11, 2024: Week 13
Bus Stop Pick Me Up @ Churchill Will & Gays | |||
---|---|---|---|
Opponent | Result | TR | |
Tina Asuncion | W | ||
David Norris | W | ||
William Huntington | W | ||
Roy Luo | W |
June 18, 2024: Week 14
Bus Stop Pick Me Up @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Will Shaheen | L | ||
Jazzy Garay | W | ||
Brad Cook | W | ||
Anthony Navarro | W |
June 25, 2024: CC WB R1/FC R1
Fizz in Yo’ Face @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Gomez | W | ||
Alonza Davis | L | ||
Finn Macdonald | L |
July 2, 2024: CC WB R2/CC LB R1/FC R2
Bus Stop Pick Me Up @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Loughran | L | ||
Justin Anderson | L | ||
Wade Hargrove | L | ||
Tom Purcell | W |
July 9, 2024: CC WB R3/CC LB R2/FC R3
Lone Star Hustlers @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Saef Edghiym | W | ||
Issac Lopez | L |
July 11, 2024: CC LB R3
Bus Stop Pick Me Up @ Shot O'Clock at Route 101 | |||
---|---|---|---|
Opponent | Result | TR | |
Fearghal McEleney | W | ||
Ben Green | L | ||
Rhys Hughes | L | ||
Diogo Martini | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Bus Stop Pick Me Up | 14 | 16 | 0.467 | 0 | 1 |
Spring 2024 | Bus Stop Pick Me Up | 20 | 16 | 0.556 | 0 | 2 |
Fall 2023 | Clean Slate | 13 | 26 | 0.333 | 0 | 0 |
Spring 2023 | Clean Slate | 18 | 14 | 0.563 | 0 | 0 |
Fall 2022 | Slate Silver Sparkles | 6 | 16 | 0.273 | 0 | 0 |