Stephen Keen / Fall 2024
Sept. 3, 2024: Week 1
King Cuong's Den @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Kevin Scheper | L | ✔ | |
Tom Seymour | L | ||
Bob Simon | L | ||
Joshua Maldonado | L |
Sept. 10, 2024: Week 2
Blackbird Magic @ King Cuong's Den | |||
---|---|---|---|
Opponent | Result | TR | |
Dave Piccolo | L | ||
Trevor O'Farrell | W | ||
Shakira Perez | L | ||
Sam Bellach | L |
Sept. 17, 2024: Week 3
King Cuong's Den @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Jon Williams | L | ||
Steve Finch | L | ||
Rohit Patel | L | ||
Wael Al-Sallami | L |
Sept. 24, 2024: Week 4
Netflix and Churchill @ King Cuong's Den | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Yallup | L | ||
Tina Asuncion | W | ||
Nick Wells | L |
Oct. 29, 2024: Week 9
The Fizz @ King Cuong's Den | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Hintze | L | ||
Neeshah Azam | W | ||
Abbas Qabazard | L | ||
Mark Chen | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | King Cuong's Den | 3 | 16 | 0.158 | 0 | 0 |
Spring 2024 | King Cuong's Den | 11 | 18 | 0.379 | 0 | 1 |
Fall 2023 | Shovel This | 6 | 18 | 0.250 | 0 | 0 |
Fall 2022 | Shovel This | 0 | 15 | 0.000 | 0 | 0 |