Stephen Keen / Fall 2023
Sept. 19, 2023: Week 2
Union Rail House @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Ruben Gonzalez | L | ||
Matt Gomez | L |
Sept. 26, 2023: Week 3
Shovel This @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Kevin DeWar | W | ||
Guy Argo | L | ||
Antonio Cracchiolo | L | ||
Buddy Giguere | L |
Oct. 3, 2023: Week 4
Shovel This @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Esau Ortiz | W | ||
Paul Crouch | L |
Nov. 7, 2023: Week 8
Shovel This @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Preston Cheek | W | ||
Rich Fullerton | L | ||
Andrew Bourne | W | ||
Teck Scalla | L |
Nov. 14, 2023: Week 9
Gestalt G's @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Jeff Mitchell | W | ||
Mike Wechsler | L |
Nov. 28, 2023: Week 10
Coyle's Destroyers @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Hugh Fountain | L | ||
Julia Brown | L |
Dec. 19, 2023: Week 13
Shovel This @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Ryan Shriver | W | ||
Casey O'Neill | L | ||
Charles Carr | L | ||
Ian Montbrun | L |
Jan. 2, 2024: Week 14
Union Rail House @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Preston Hudson | L | ||
Matt Gomez | L | ||
Ruben Gonzalez | L | ||
Matt O'Driscoll | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | King Cuong's Den | 4 | 19 | 0.174 | 0 | 0 |
Spring 2024 | King Cuong's Den | 11 | 18 | 0.379 | 0 | 1 |
Fall 2023 | Shovel This | 6 | 18 | 0.250 | 0 | 0 |
Fall 2022 | Shovel This | 0 | 15 | 0.000 | 0 | 0 |