Stephen Keen / Spring 2024
March 19, 2024: Week 1
King Cuong's Den @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Jazzy Garay | L |
March 26, 2024: Week 2
Connection Pool Sharks @ King Cuong's Den | |||
---|---|---|---|
Opponent | Result | TR | |
Haroseta Matau | L | ||
Robert Ramirez | W |
April 9, 2024: Week 4
Coyle's Not Your FN Cisters @ King Cuong's Den | |||
---|---|---|---|
Opponent | Result | TR | |
Claudia Hendershaw | L | ||
Sarah Southerland | W |
April 16, 2024: Week 5
King Cuong's Den @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Shakira Perez | L | ||
Jeff Dornbusch | L |
April 30, 2024: Week 7
King Cuong's Den @ Shot O'Clock at Route 101 | |||
---|---|---|---|
Opponent | Result | TR | |
JM Reasonda | L | ||
Willie Gregory | L | ||
Fearghal McEleney | L | ||
Rhys Hughes | L | ✔ |
May 14, 2024: Week 9
Bus Stop Flyers @ King Cuong's Den | |||
---|---|---|---|
Opponent | Result | TR | |
Justin Anderson | L | ||
Tom Purcell | L |
May 21, 2024: Week 10
King Cuong's Den @ Blackbird Breakers | |||
---|---|---|---|
Opponent | Result | TR | |
Carlos Gonzalez | L | ||
Robert Salas | L | ||
Daniel Adu-Djan | L | ||
Geri Smessaert | L |
June 4, 2024: Week 12
King Cuong's Den @ The Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Neeshah Azam | W | ||
John McNulty | W | ||
Pedro Saavedra | W | ||
Mel Omega | W |
June 11, 2024: Week 13
Gino’s Diamonds @ King Cuong's Den | |||
---|---|---|---|
Opponent | Result | TR | |
Garrett Remeš | L | ||
Sevgi Toprak | L | ||
Delia Ridge Creamer | W | ||
Jon Williams | W |
June 18, 2024: Week 14
Lone Star Strokers @ King Cuong's Den | |||
---|---|---|---|
Opponent | Result | TR | |
Adam Shinn | L | ||
Brian Cooper | W | ||
Ed Sullivan | W | ||
Aemar Kenji | W |
June 25, 2024: CC WB R1/FC R1
King Cuong's Den @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Rocky Angel | L | ||
Richard Oliva | W | ||
Buddy Jacques | L |
July 2, 2024: CC WB R2/CC LB R1/FC R2
King Cuong's Den @ Coyle's Not Your FN Cisters | |||
---|---|---|---|
Opponent | Result | TR | |
Tamera Walters | W | ||
Lian Zhu | L | ||
Eb Ortega | L | ||
Kirsten Day | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | King Cuong's Den | 4 | 19 | 0.174 | 0 | 0 |
Spring 2024 | King Cuong's Den | 11 | 18 | 0.379 | 0 | 1 |
Fall 2023 | Shovel This | 6 | 18 | 0.250 | 0 | 0 |
Fall 2022 | Shovel This | 0 | 15 | 0.000 | 0 | 0 |