Josh O'Brien / Fall 2022
Sept. 27, 2022: Week 5
Whomping Willows @ Hole in the Wall Bangers | |||
---|---|---|---|
Opponent | Result | TR | |
Richard Oliva | L | ||
Buddy Jacques | W | ||
Rocky Angel | W | ||
Tiki Reeves | W |
Oct. 4, 2022: Week 6
Cinchsationals @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
James Erd | L | ||
Eric Gruttemeyer | L | ||
Walt Bartas | L | ||
Steven Chamberlin | L |
Oct. 11, 2022: Week 7
Whomping Willows @ Route 101 Dalmatians | |||
---|---|---|---|
Opponent | Result | TR | |
Sarah Southerland | W | ||
Jeffrey Smith | W | ||
Stern Montoya | W | ||
Mike Franklin | L |
Oct. 18, 2022: Week 8
Whomping Willows @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Clara Greenstein | L | ||
Rich Patton | L | ||
Dylan Portelli | L | ||
Julian Ostrow | L |
Oct. 25, 2022: Week 9
Lone Star Longhorns @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Waldon | W | ||
Brian Hintze | L | ||
John McNulty | L | ||
Colin O'Hara | W |
Nov. 1, 2022: Week 10
Cinch Phoenix @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Oscar Manzanares | L | ||
Frank Augustine | W | ||
Chris Kline | L | ||
Rick Potts | W |
Nov. 8, 2022: Week 11
Whomping Willows @ Churchill Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Simon Carne | L | ||
Korvin Bothwell | L | ||
Micky Sharif | W | ||
Brian Cooper | L |
Nov. 15, 2022: Week 12
Hole in the Wall Howlers @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Thomas Messer | L | ||
Misha Langley | W | ||
Ian Jolly | W | ||
Zeon Kitchiner | W |
Nov. 29, 2022: Week 13
Whomping Willows @ Blackbird Bankers | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Raine | L | ||
Joshua Badura | L | ||
Kara Cox | L | ||
Kryhme Jackson | W |
Dec. 6, 2022: Week 14
Whomping Willows @ Churchill Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Micky Sharif | W | ||
Brian Cooper | L | ||
Simon Carne | L | ||
Korvin Bothwell | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Willow Makers | 14 | 30 | 0.318 | 0 | 0 |
Spring 2024 | Whomping Willows | 27 | 29 | 0.482 | 0 | 2 |
Fall 2023 | Cinch Phoenix | 8 | 16 | 0.333 | 0 | 0 |
Spring 2023 | Cinch Phoenix | 15 | 27 | 0.357 | 0 | 0 |
Fall 2022 | Whomping Willows | 16 | 24 | 0.400 | 0 | 0 |