Josh O'Brien / Spring 2023
March 14, 2023: Week 2
Cinch Phoenix @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Justin Anderson | L | ||
Rich Fullerton | L | ||
Tom Purcell | L | ||
Teck Scalla | L |
March 28, 2023: Week 4
Cinch Phoenix @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Devin Sundaram | L | ||
Austin Day | W | ||
John Putnam | L | ||
Frank Augustine | W |
April 4, 2023: Week 5
Route 101 Nomads @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
JM Reasonda | L | ||
Tim Potter | W | ||
Jeffrey Smith | L | ||
Finn Macdonald | W |
April 11, 2023: Week 6
Cinch Phoenix @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Danny Mullan | L | ||
Chris Loughran | L | ||
Martin Barron | L | ||
Daithi O'Leary | L |
April 18, 2023: Week 7
Cinch Phoenix @ Blackbird Pool Boys | |||
---|---|---|---|
Opponent | Result | TR | |
Scott Serata | L | ||
Eric Mitchell | W | ||
Matt Politano | W | ||
Will Peronilla | L |
April 25, 2023: Week 8
Cinch Phoenix @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Miguel Chimas | L | ||
Charles Carr | L | ||
Nima Gaadadsuren | L | ||
Casey O'Neill | W |
May 9, 2023: Week 10
Cinchsationals @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Walt Bartas | W | ||
Eric Gruttemeyer | W | ||
Steven Chamberlin | L | ||
Chris Logan | W |
May 16, 2023: Week 11
Cinch Phoenix @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Jocelyn Angeles | L | ||
Joan Pettijohn | L | ||
Jerry Ervin | W | ||
Perry Logan | L |
May 23, 2023: Week 12
Gino e Carlo Uniti @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Jazzy Garay | W | ||
Jojo Abuda | W |
May 30, 2023: Week 13
Cinch Phoenix @ Shovel-Ready | |||
---|---|---|---|
Opponent | Result | TR | |
Hugh Fountain | L | ||
Romy Mancini | L | ||
Julia Brown | L | ||
Sam Khozindar | L |
June 6, 2023: Week 14
Cinch Phoenix @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Perkel | W | ||
Colin O'Hara | L | ||
Bryan Hoff | W | ||
Garrett Gingell | L |
June 20, 2023: CC WB R2/CC LB R1/FC R2
Cinch Phoenix @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Bryan Hoff | L | ||
Roy Perkel | W | ||
Garrett Gingell | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Willow Makers | 14 | 30 | 0.318 | 0 | 0 |
Spring 2024 | Whomping Willows | 27 | 29 | 0.482 | 0 | 2 |
Fall 2023 | Cinch Phoenix | 8 | 16 | 0.333 | 0 | 0 |
Spring 2023 | Cinch Phoenix | 15 | 27 | 0.357 | 0 | 0 |
Fall 2022 | Whomping Willows | 16 | 24 | 0.400 | 0 | 0 |