Josh O'Brien / Fall 2023
Sept. 19, 2023: Week 2
Cinch Phoenix @ Bus Slop | |||
---|---|---|---|
Opponent | Result | TR | |
Vihang Kale | L | ||
Julio Mena Ríos | L | ||
Jillian Castaneda | L | ||
Victor Kane | L |
Sept. 26, 2023: Week 3
Family Irish Brigade @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Loughran | L | ||
Danny Mullan | W |
Oct. 3, 2023: Week 4
Cinch Phoenix @ Churchill Have Eyes | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Wells | L | ||
Tony Tully | W | ||
Travis Yallup | L | ||
Jessie Manuel | W |
Oct. 10, 2023: Week 5
Union St. Playaz @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Scott Serata | L | ||
Tarik Chadli | L | ||
Rafael Lopez | W | ||
Matt Politano | L |
Oct. 17, 2023: Week 6
Cinch Phoenix @ Totally Wrecked | |||
---|---|---|---|
Opponent | Result | TR | |
Alexander Lucania | L | ||
Dave Karas | W | ||
Tessa Campbell-Faramarzi | W | ||
Aaron Good | W |
Nov. 7, 2023: Week 8
Cinch Phoenix @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Kris Jones | L | ||
Devin Sundaram | L | ||
Austin Day | L | ||
John Putnam | W |
Dec. 19, 2023: Week 13
Lone Star Strokers @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Aemar Kenji | L | ||
Christopher Paguio | L |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Coyle's Goyles @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Lian Zhu | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Willow Makers | 14 | 30 | 0.318 | 0 | 0 |
Spring 2024 | Whomping Willows | 27 | 29 | 0.482 | 0 | 2 |
Fall 2023 | Cinch Phoenix | 8 | 16 | 0.333 | 0 | 0 |
Spring 2023 | Cinch Phoenix | 15 | 27 | 0.357 | 0 | 0 |
Fall 2022 | Whomping Willows | 16 | 24 | 0.400 | 0 | 0 |