Josh O'Brien / Fall 2024
Sept. 3, 2024: Week 1
Route 101 Road Warriors @ Willow Makers | |||
---|---|---|---|
Opponent | Result | TR | |
Massimo Giusti | W | ||
Marcelo Avilés | L | ||
Fearghal McEleney | L | ||
Mark Butler | W |
Sept. 10, 2024: Week 2
Willow Makers @ Final Stop | |||
---|---|---|---|
Opponent | Result | TR | |
Preston Hudson | L | ||
Matt O'Driscoll | L |
Sept. 17, 2024: Week 3
Bus Stop Flyers @ Willow Makers | |||
---|---|---|---|
Opponent | Result | TR | |
Wade Hargrove | W | ||
Chris Loughran | L | ||
Tom Purcell | L | ||
Jason Burke | L |
Sept. 24, 2024: Week 4
Willow Makers @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
John Frakes | L | ||
Radley Roberts | W | ||
Bob Schnatterly | L | ||
Satish Kumar | W |
Oct. 1, 2024: Week 5
Willow Makers @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Ellis Herington | L |
Oct. 8, 2024: Week 6
Willow Makers @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Bouey | W | ||
Nick Chackel | L | ||
Dean Washington | L | ||
Mar Ronquillo | L |
Oct. 15, 2024: Week 7
Willow Makers @ Blackbird Breakers | |||
---|---|---|---|
Opponent | Result | TR | |
Carlos Gonzalez | L | ||
Harsh Shah | W | ||
Robert Salas | L | ||
Julia Calderon | W |
Oct. 22, 2024: Week 8
The Fizz @ Willow Makers | |||
---|---|---|---|
Opponent | Result | TR | |
John McNulty | W | ||
Brian Hintze | W | ||
Abbas Qabazard | L |
Oct. 29, 2024: Week 9
Happy Diamond CueTTs @ Willow Makers | |||
---|---|---|---|
Opponent | Result | TR | |
Lila Butler | L | ||
Ben Becker | L | ||
Joina Liao | L | ||
Yuko Takahashi | W |
Nov. 12, 2024: Week 10
Cinch You're Down There @ Willow Makers | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Montbrun | W | ||
Casey O'Neill | L | ||
Von Hall | L | ||
Charles Carr | L |
Nov. 19, 2024: Week 11
Coyle’s Nomads @ Willow Makers | |||
---|---|---|---|
Opponent | Result | TR | |
Peter Lee | L | ||
Bernie Hirschbein | L | ||
Julia Brown | L | ||
Sam Khozindar | L |
Dec. 3, 2024: Week 12
Willow Makers @ King Cuong's Den | |||
---|---|---|---|
Opponent | Result | TR | |
Cuong Vuong | L | ||
Leif Smith | L |
Dec. 10, 2024: Week 13
Willow Makers @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Darrell Mortimer | W | ||
Chris Logan | W | ||
Rocky Angel | L | ||
Richard Oliva | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Willow Makers | 14 | 30 | 0.318 | 0 | 0 |
Spring 2024 | Whomping Willows | 27 | 29 | 0.482 | 0 | 2 |
Fall 2023 | Cinch Phoenix | 8 | 16 | 0.333 | 0 | 0 |
Spring 2023 | Cinch Phoenix | 15 | 27 | 0.357 | 0 | 0 |
Fall 2022 | Whomping Willows | 16 | 24 | 0.400 | 0 | 0 |