Teck Scalla / Fall 2024
Sept. 3, 2024: Week 1
Gino’s Diamonds @ Danny's Diamond Dogs | |||
---|---|---|---|
Opponent | Result | TR | |
Lucy Ji | L | ||
Danny Lomeli | W | ||
Travis Cline | L | ||
Delia Ridge Creamer | W |
Sept. 10, 2024: Week 2
Coyle’s Nomads @ Danny's Diamond Dogs | |||
---|---|---|---|
Opponent | Result | TR | |
Sam Khozindar | W | ||
Peter Lee | W | ||
Bernie Hirschbein | W | ||
Julia Brown | L |
Sept. 17, 2024: Week 3
Cinch You're Down There @ Danny's Diamond Dogs | |||
---|---|---|---|
Opponent | Result | TR | |
Charles Carr | W | ||
Casey O'Neill | L | ||
Nima Gaadadsuren | W | ||
Ian Montbrun | L |
Sept. 24, 2024: Week 4
Danny's Diamond Dogs @ Lone Star Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Simon Carne | W | ||
Ed Sullivan | W | ||
Brian Cooper | L | ||
Adam Shinn | L |
Oct. 1, 2024: Week 5
Hole in the Wall Hole Wreckers @ Danny's Diamond Dogs | |||
---|---|---|---|
Opponent | Result | TR | |
Darrell Mortimer | W | ||
Richard Oliva | W | ||
Chris Logan | L | ||
Rocky Angel | W |
Oct. 8, 2024: Week 6
Danny's Diamond Dogs @ Karl's Freakin' Beacon | |||
---|---|---|---|
Opponent | Result | TR | |
Benito Taylor | W | ||
Pablo Guillen | W | ||
Ryan Gomez | W | ✔ | |
Van Thai | W |
Oct. 15, 2024: Week 7
Lucky Horseshoe Glue Factory @ Danny's Diamond Dogs | |||
---|---|---|---|
Opponent | Result | TR | |
Rob Moore | L | ||
Hugh Fountain | L | ||
James Horsfall | L | ✔ | |
Rick Bradford | L |
Oct. 22, 2024: Week 8
Danny's Diamond Dogs @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Thayer McDougle | W | ||
Salvador Miranda | W | ||
Brendon Taing | W | ||
Travis Bernard | L |
Oct. 29, 2024: Week 9
Danny's Diamond Dogs @ Fizz in Yo' Face | |||
---|---|---|---|
Opponent | Result | TR | |
Rafael Mictil | W | ||
Shreesh Nayak | W | ||
Matt Gomez | W | ||
Ruben Gonzalez | L |
Nov. 12, 2024: Week 10
Danny's Diamond Dogs @ Route 101 Road Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Fearghal McEleney | L | ||
Marcelo Avilés | W | ||
Mark Butler | W | ||
Massimo Giusti | L |
Nov. 19, 2024: Week 11
Bus Stop Pick Me Up @ Danny's Diamond Dogs | |||
---|---|---|---|
Opponent | Result | TR | |
Patrick Guilfoyle | W | ||
Nithin Tharakan | L | ||
Jaime Dizon | L | ||
Kathy Chu | W |
Dec. 3, 2024: Week 12
Danny's Diamond Dogs @ Friends Crooked Cues | |||
---|---|---|---|
Opponent | Result | TR | |
Doug Robertson | L | ||
Jeff Waldman | W | ||
Russel Pacho | W | ||
Gil Ubando | W |
Dec. 10, 2024: Week 13
Route 101 Road Warriors @ Danny's Diamond Dogs | |||
---|---|---|---|
Opponent | Result | TR | |
Hale Bumgarner | W | ||
Massimo Giusti | W | ||
Marcelo Avilés | W | ||
Fearghal McEleney | W |
Dec. 17, 2024: Week 14
Fizz in Yo' Face @ Danny's Diamond Dogs | |||
---|---|---|---|
Opponent | Result | TR | |
Rafael Mictil | W | ||
Alonza Davis | W | ||
Matt Gomez | W | ||
Nimbus Xue | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Danny's Diamond Dogs | 37 | 19 | 0.661 | 1 | 3 |
Spring 2024 | Bus Stop Flyers | 25 | 13 | 0.658 | 1 | 1 |
Fall 2023 | Bus Stop Flyers | 28 | 10 | 0.737 | 1 | 4 |
Spring 2023 | Bus Stop Flyers | 24 | 17 | 0.585 | 0 | 1 |