Teck Scalla / Spring 2023
March 7, 2023: Week 1
Route 101 Nomads @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Skip Perry | L | ||
JM Reasonda | L |
March 14, 2023: Week 2
Cinch Phoenix @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
TJ Harris | L | ||
Rick Potts | W | ||
Mark Deal | W | ||
Josh O'Brien | W |
March 21, 2023: Week 3
Bus Stop Flyers @ Blackbird Pool Boys | |||
---|---|---|---|
Opponent | Result | TR | |
Neal Crofton | L |
March 28, 2023: Week 4
Bus Stop Flyers @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Arthur McCaughey | W | ||
Martin Barron | W |
April 4, 2023: Week 5
Bus Stop Flyers @ Totally Wrecked | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Debellevue | W | ||
Joy Lynn Lopez | W |
April 11, 2023: Week 6
Lone Star Rebels @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
JJ Suddreth | L | ||
Lorax | W |
April 18, 2023: Week 7
Bus Stop Flyers @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Frank Augustine | W | ||
Kris Jones | W | ||
John Putnam | L | ||
Austin Day | W |
April 25, 2023: Week 8
Bus Stop Flyers @ Gino e Carlo Uniti | |||
---|---|---|---|
Opponent | Result | TR | |
Jojo Abuda | L | ||
Will Shaheen | W | ||
Anthony Navarro | W | ||
Jazzy Garay | L |
May 2, 2023: Week 9
Smoke & Rumors @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Antonio Cracchiolo | W | ||
Max Sanchez | L |
May 9, 2023: Week 10
Lucky Horseshoe Glue Factory @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Adam Jackson | L | ||
Fran Herman | W | ||
Rick Bradford | W | ||
Rob Moore | W |
May 16, 2023: Week 11
Bus Stop Flyers @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Joel Talevi | L | ||
Mac Cormier | L | ||
Nithin Tharakan | L | ||
Patrick Guilfoyle | L |
May 23, 2023: Week 12
Blackbird Bankers @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Sorensen | W | ||
Massimo Giusti | W | ||
Joshua Badura | W | ||
Matt Raine | W |
May 30, 2023: Week 13
Bus Stop Flyers @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Skinner Castagnola-Arteaga | L | ✔ | |
Thayer McDougle | L | ✔ | |
James Neale | L | ||
Brendon Taing | W |
June 6, 2023: Week 14
Route 101 Nomads @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Willie Gregory | W | ||
Tim Potter | W |
June 13, 2023: CC WB R1/FC R1
Bus Stop Flyers @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Mac Cormier | L | ||
Jaime Dizon | W | ||
Patrick Guilfoyle | L | ||
Nithin Tharakan | W |
June 20, 2023: CC WB R2/CC LB R1/FC R2
Bus Stop Flyers @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Skinner Castagnola-Arteaga | L | ||
Evan Burgess | W | ||
James Neale | W | ||
Salvador Miranda | L |
June 27, 2023: CC WB R3/CC LB R2/FC R3
Bus Stop Flyers @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Fearghal McEleney | L | ||
Mark Butler | W | ||
Marcelo Avilés | W | ||
Rhys Hughes | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Danny's Diamond Dogs | 37 | 19 | 0.661 | 1 | 3 |
Spring 2024 | Bus Stop Flyers | 25 | 13 | 0.658 | 1 | 1 |
Fall 2023 | Bus Stop Flyers | 28 | 10 | 0.737 | 1 | 4 |
Spring 2023 | Bus Stop Flyers | 24 | 17 | 0.585 | 0 | 1 |