Teck Scalla / Fall 2023
Sept. 12, 2023: Week 1
The Black Willows @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Kurt Weitzmann | W | ||
Bobby Shultz | W | ||
Michael Bouey | W | ||
Dean Washington | W |
Sept. 19, 2023: Week 2
Bus Stop Flyers @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Johny Garcia | L | ||
Bob Schnatterly | L |
Oct. 24, 2023: Week 7
Bus Stop Flyers @ Union Rail House | |||
---|---|---|---|
Opponent | Result | TR | |
Sanchit Sharma | W | ||
Matt O'Driscoll | W | ||
Matt Gomez | L | ||
Ruben Gonzalez | W |
Nov. 7, 2023: Week 8
Shovel This @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Massimo Giusti | W | ||
Malcolm King | W | ||
Leif Smith | L | ||
Stephen Keen | W |
Nov. 14, 2023: Week 9
Bus Stop Flyers @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Lee Ribeiro | L | ||
Michael Diep | W | ✔ | |
Wael Al-Sallami | L | ||
Paul Crouch | W |
Nov. 28, 2023: Week 10
Lucky Horseshoe Glue Factory @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Rob Moore | W | ||
Fran Herman | W | ||
Anthony Hydron | W | ||
Rick Bradford | W |
Dec. 5, 2023: Week 11
Lucky Horseshoe Wild Horses @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Joan Pettijohn | L | ||
Walter Rivera | W | ||
Crystal Kelem | W | ||
Jocelyn Angeles | W |
Dec. 12, 2023: Week 12
Bus Stop Flyers @ Churchill Have Eyes | |||
---|---|---|---|
Opponent | Result | TR | |
Ari Cowan | W | ||
William Huntington | W | ||
Travis Yallup | W | ||
Nick Wells | W |
Dec. 19, 2023: Week 13
Bus Stop Flyers @ Friends Crooked Cues | |||
---|---|---|---|
Opponent | Result | TR | |
Joe Belenson | W | ||
Victor Ramos | L | ||
Roy Santiago | L | ||
Russel Pacho | L |
Jan. 2, 2024: Week 14
Bus Stop Flyers @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Butler | W | ||
Diogo Martini | W | ||
Ben Green | W | ||
Marcelo Avilés | W |
Jan. 9, 2024: CC WB R1/FC R1
G&C Billiard Club @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Will Shaheen | W | ✔ | |
Jojo Abuda | W | ||
Anthony Navarro | W |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Bus Stop Flyers @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Antonio Cracchiolo | L | ||
Steven Waldon | L | ||
Guy Argo | L | ||
Buddy Giguere | W |
Jan. 23, 2024: CC WB R3/CC LB R2/FC R3
Family Irish Brigade @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Danny Mullan | L | ||
Seamus Timmins | W | ||
Liam O'Brien | W | ||
Chris Loughran | W |
Jan. 25, 2024: CC LB R3
Route 101 Nomads @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Jeffrey Smith | W | ||
Skip Perry | L | ✔ | |
Mike Franklin | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Danny's Diamond Dogs | 37 | 19 | 0.661 | 1 | 3 |
Spring 2024 | Bus Stop Flyers | 25 | 13 | 0.658 | 1 | 1 |
Fall 2023 | Bus Stop Flyers | 28 | 10 | 0.737 | 1 | 4 |
Spring 2023 | Bus Stop Flyers | 24 | 17 | 0.585 | 0 | 1 |