Teck Scalla / Spring 2024
March 19, 2024: Week 1
Bus Stop Flyers @ Coyle's Not Your FN Cisters | |||
---|---|---|---|
Opponent | Result | TR | |
Kirsten Day | W | ||
Claudia Hendershaw | L | ||
Eb Ortega | W | ||
Tamera Walters | W |
March 26, 2024: Week 2
G&C Billiard Club @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Will Shaheen | L | ||
Anthony Navarro | L | ||
Jazzy Garay | W | ||
Jojo Abuda | W |
April 9, 2024: Week 4
Finnegans Wake and Break @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Eddie Pacaoan | W | ||
Alex Bran | L | ||
Patrick McAuley | W | ||
Eddie Harper | W |
April 23, 2024: Week 6
Blackbird Magic @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Dave Piccolo | W | ||
Mari Robles | W | ||
Jay Maharaj | W | ||
Sam Bellach | W | ✔ |
April 30, 2024: Week 7
Bus Stop Pick Me Up @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Nithin Tharakan | L | ||
Jaime Dizon | L |
May 7, 2024: Week 8
Shot O'Clock at Route 101 @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
JM Reasonda | L | ||
Ben Green | W | ||
Willie Gregory | W | ||
Diogo Martini | L |
May 14, 2024: Week 9
Bus Stop Flyers @ King Cuong's Den | |||
---|---|---|---|
Opponent | Result | TR | |
Leif Smith | W | ||
Massimo Giusti | L | ||
Malcolm King | W | ||
Tracy Skibo | W |
May 28, 2024: Week 11
Karl's Freakin' Beacon @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Van Thai | W | ||
Paddy Page | W | ||
Scott Collyer | L | ||
Benito Taylor | W |
June 4, 2024: Week 12
Bus Stop Flyers @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Anthony Hydron | L | ||
Fran Herman | W | ||
Rob Moore | L | ||
James Horsfall | W |
June 11, 2024: Week 13
Smoke & Fizz @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Antonio Cracchiolo | W | ||
Guy Argo | W | ||
Max Sanchez | W | ||
Kevin DeWar | L |
July 16, 2024: CC WB R4/CC LB R4/FC R4
Bus Stop Flyers @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Maxwell | L | ✔ | |
Kevin Scheper | L | ||
Bob Simon | W | ||
Skip Perry | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Danny's Diamond Dogs | 22 | 14 | 0.611 | 1 | 1 |
Spring 2024 | Bus Stop Flyers | 25 | 13 | 0.658 | 1 | 1 |
Fall 2023 | Bus Stop Flyers | 28 | 10 | 0.737 | 1 | 4 |
Spring 2023 | Bus Stop Flyers | 24 | 17 | 0.585 | 0 | 1 |