Jason Burke / Spring 2023
March 7, 2023: Week 1
Route 101 Nomads @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Tim Potter | L | ||
Finn Macdonald | L |
March 14, 2023: Week 2
Cinch Phoenix @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
TJ Harris | L |
March 21, 2023: Week 3
Bus Stop Flyers @ Blackbird Pool Boys | |||
---|---|---|---|
Opponent | Result | TR | |
Neal Crofton | L | ||
Billy Tzeng | W | ||
Eric Mitchell | W | ||
Will Peronilla | W |
April 4, 2023: Week 5
Bus Stop Flyers @ Totally Wrecked | |||
---|---|---|---|
Opponent | Result | TR | |
Drew Weber | W | ||
Dave Karas | W | ||
Joy Lynn Lopez | W | ||
Brian Debellevue | W |
April 11, 2023: Week 6
Lone Star Rebels @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Carl Fox | W | ||
Gamber Schneider | W |
April 18, 2023: Week 7
Bus Stop Flyers @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Austin Day | W | ||
Kris Jones | W | ||
John Putnam | W | ||
Frank Augustine | W |
April 25, 2023: Week 8
Bus Stop Flyers @ Gino e Carlo Uniti | |||
---|---|---|---|
Opponent | Result | TR | |
Jazzy Garay | L | ||
Will Shaheen | L | ||
Anthony Navarro | W | ||
Jojo Abuda | W |
May 2, 2023: Week 9
Smoke & Rumors @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Anthony Martinez | W | ||
Rene Denis | W |
May 9, 2023: Week 10
Lucky Horseshoe Glue Factory @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Fran Herman | W | ||
Adam Jackson | L | ||
Rob Moore | L | ||
Rick Bradford | L |
May 23, 2023: Week 12
Blackbird Bankers @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Sorensen | W | ||
Massimo Giusti | W |
May 30, 2023: Week 13
Bus Stop Flyers @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Bill Courtright | L | ||
Evan Burgess | W | ||
James Neale | L | ||
Skinner Castagnola-Arteaga | L |
June 6, 2023: Week 14
Route 101 Nomads @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
JM Reasonda | L | ||
Jeffrey Smith | L |
June 27, 2023: CC WB R3/CC LB R2/FC R3
Bus Stop Flyers @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Marcelo Avilés | L | ||
Rhys Hughes | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Bus Stop Flyers | 10 | 6 | 0.625 | 0 | 0 |
Spring 2024 | Bus Stop Flyers | 13 | 7 | 0.650 | 0 | 1 |
Fall 2023 | Bus Stop Flyers | 10 | 20 | 0.333 | 0 | 0 |
Spring 2023 | Bus Stop Flyers | 21 | 14 | 0.600 | 0 | 2 |