Jason Burke / Fall 2023
Sept. 26, 2023: Week 3
Gino's Diamonds @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Mario Salangsang | L | ||
Delia Ridge Creamer | W | ||
Lucy Ji | W | ||
Jon Williams | W |
Oct. 3, 2023: Week 4
Smoke & Rumors @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Kevin DeWar | L | ||
Antonio Cracchiolo | W | ||
Rene Denis | L | ||
Max Sanchez | W |
Oct. 24, 2023: Week 7
Bus Stop Flyers @ Union Rail House | |||
---|---|---|---|
Opponent | Result | TR | |
Ruben Gonzalez | L | ||
Matt Gomez | L | ||
AJ Cavossa | W | ||
Sanchit Sharma | L |
Nov. 14, 2023: Week 9
Bus Stop Flyers @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Wael Al-Sallami | L | ||
Lee Ribeiro | L | ||
Paul Crouch | L | ||
Michael Diep | W |
Nov. 28, 2023: Week 10
Lucky Horseshoe Glue Factory @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Bradford | L | ||
James Horsfall | L | ||
Anthony Hydron | W | ||
Rob Moore | L |
Dec. 5, 2023: Week 11
Lucky Horseshoe Wild Horses @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Walter Rivera | W | ||
Joan Pettijohn | L | ||
Jocelyn Angeles | W | ||
Crystal Kelem | L |
Dec. 19, 2023: Week 13
Bus Stop Flyers @ Friends Crooked Cues | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Santiago | L | ||
Joe Belenson | L | ||
Russel Pacho | L | ||
Victor Ramos | L |
Jan. 2, 2024: Week 14
Bus Stop Flyers @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Green | L | ||
Mark Butler | L | ✔ |
Jan. 9, 2024: CC WB R1/FC R1
G&C Billiard Club @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Anthony Navarro | L | ||
Jazzy Garay | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Bus Stop Flyers | 10 | 6 | 0.625 | 0 | 0 |
Spring 2024 | Bus Stop Flyers | 13 | 7 | 0.650 | 0 | 1 |
Fall 2023 | Bus Stop Flyers | 10 | 20 | 0.333 | 0 | 0 |
Spring 2023 | Bus Stop Flyers | 21 | 14 | 0.600 | 0 | 2 |