Jason Burke / Spring 2024
March 26, 2024: Week 2
G&C Billiard Club @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Jazzy Garay | L | ||
Will Shaheen | L |
April 16, 2024: Week 5
Bus Stop Flyers @ Churchill Will & Gays | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Luo | W | ||
Ari Cowan | L | ||
Travis Yallup | W | ||
William Huntington | W |
April 30, 2024: Week 7
Bus Stop Pick Me Up @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Mac Cormier | L | ||
Rob Ross | W |
May 14, 2024: Week 9
Bus Stop Flyers @ King Cuong's Den | |||
---|---|---|---|
Opponent | Result | TR | |
Malcolm King | W | ||
Leif Smith | W | ||
Tracy Skibo | W | ||
Massimo Giusti | W |
May 28, 2024: Week 11
Karl's Freakin' Beacon @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Joe Medina | W | ||
Paddy Page | W | ||
Scott Collyer | L | ||
Van Thai | W |
June 4, 2024: Week 12
Bus Stop Flyers @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Rob Moore | W | ||
Anthony Hydron | W | ||
James Horsfall | L | ||
Rick Bradford | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Bus Stop Flyers | 10 | 6 | 0.625 | 0 | 0 |
Spring 2024 | Bus Stop Flyers | 13 | 7 | 0.650 | 0 | 1 |
Fall 2023 | Bus Stop Flyers | 10 | 20 | 0.333 | 0 | 0 |
Spring 2023 | Bus Stop Flyers | 21 | 14 | 0.600 | 0 | 2 |