Tom Purcell / Spring 2023
March 7, 2023: Week 1
Route 101 Nomads @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Finn Macdonald | W | ||
JM Reasonda | L | ||
Brian Paris | W | ||
Skip Perry | L |
March 14, 2023: Week 2
Cinch Phoenix @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Potts | W | ||
Josh O'Brien | W | ||
TJ Harris | L | ||
Mark Deal | W |
March 28, 2023: Week 4
Bus Stop Flyers @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Martin Barron | L | ||
Arthur McCaughey | L | ||
Daithi O'Leary | L | ||
Liam O'Brien | L |
April 11, 2023: Week 6
Lone Star Rebels @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
JJ Suddreth | W | ||
Carl Fox | W | ||
Lorax | W | ||
Gamber Schneider | L |
April 25, 2023: Week 8
Bus Stop Flyers @ Gino e Carlo Uniti | |||
---|---|---|---|
Opponent | Result | TR | |
Anthony Navarro | W | ||
Jojo Abuda | W | ||
Jazzy Garay | L | ||
Will Shaheen | L | ✔ |
May 2, 2023: Week 9
Smoke & Rumors @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Antonio Cracchiolo | L | ✔ | |
Max Sanchez | W | ||
Anthony Martinez | W | ||
Rene Denis | L |
May 9, 2023: Week 10
Lucky Horseshoe Glue Factory @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Rob Moore | W | ||
Fran Herman | W | ||
Rick Bradford | L | ||
Adam Jackson | L |
May 16, 2023: Week 11
Bus Stop Flyers @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Nithin Tharakan | L | ||
Joel Talevi | W | ||
Patrick Guilfoyle | W | ||
Mac Cormier | L |
May 23, 2023: Week 12
Blackbird Bankers @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Massimo Giusti | L | ||
Matt Raine | W | ||
Mark Sorensen | W | ||
Joshua Badura | L |
May 30, 2023: Week 13
Bus Stop Flyers @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Skinner Castagnola-Arteaga | L | ||
James Neale | L |
June 6, 2023: Week 14
Route 101 Nomads @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Tim Potter | W | ||
Willie Gregory | W | ||
Jeffrey Smith | W | ||
JM Reasonda | W |
June 13, 2023: CC WB R1/FC R1
Bus Stop Flyers @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Patrick Guilfoyle | W | ||
Nithin Tharakan | W | ||
Mac Cormier | L | ||
Rob Ross | L |
June 20, 2023: CC WB R2/CC LB R1/FC R2
Bus Stop Flyers @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Salvador Miranda | L | ||
Evan Burgess | W | ||
James Neale | L |
June 27, 2023: CC WB R3/CC LB R2/FC R3
Bus Stop Flyers @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Rhys Hughes | L | ||
Mark Butler | L | ||
Marcelo Avilés | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Bus Stop Flyers | 27 | 9 | 0.750 | 2 | 3 |
Spring 2024 | Bus Stop Flyers | 24 | 12 | 0.667 | 3 | 1 |
Fall 2023 | Bus Stop Flyers | 25 | 7 | 0.781 | 0 | 3 |
Spring 2023 | Bus Stop Flyers | 22 | 20 | 0.524 | 0 | 1 |